Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 20 | 13 | 5 | 2 | 43 | 22 | 21 | 44 | ||
2 | Birmingham City | 18 | 13 | 3 | 2 | 34 | 16 | 18 | 42 | ||
3 | Wrexham | 21 | 12 | 6 | 3 | 31 | 14 | 17 | 42 | ||
4 | Huddersfield Town | 20 | 12 | 3 | 5 | 34 | 18 | 16 | 39 | ||
5 | Stockport County FC | 21 | 10 | 6 | 5 | 34 | 22 | 12 | 36 | ||
6 | Lincoln City | 21 | 8 | 7 | 6 | 28 | 25 | 3 | 31 | ||
7 | Reading | 20 | 9 | 4 | 7 | 30 | 30 | 0 | 31 | ||
8 | Bolton Wanderers | 19 | 9 | 4 | 6 | 28 | 29 | -1 | 31 | ||
9 | Barnsley | 21 | 8 | 6 | 7 | 29 | 30 | -1 | 30 | ||
10 | Mansfield Town | 19 | 8 | 4 | 7 | 23 | 22 | 1 | 28 | ||
11 | Charlton Athletic | 20 | 7 | 6 | 7 | 23 | 19 | 4 | 27 | ||
12 | Blackpool | 20 | 7 | 6 | 7 | 29 | 31 | -2 | 27 | ||
13 | Exeter City | 20 | 8 | 3 | 9 | 19 | 22 | -3 | 27 | ||
14 | Stevenage FC | 19 | 7 | 5 | 7 | 15 | 17 | -2 | 26 | ||
15 | Leyton Orient London | 20 | 7 | 4 | 9 | 23 | 20 | 3 | 25 | ||
16 | Peterborough United | 20 | 7 | 3 | 10 | 38 | 37 | 1 | 24 | ||
17 | Wigan | 20 | 6 | 6 | 8 | 19 | 18 | 1 | 24 | ||
18 | Rotherham United | 19 | 6 | 5 | 8 | 19 | 21 | -2 | 23 | ||
19 | Bristol Rovers | 20 | 6 | 4 | 10 | 18 | 29 | -11 | 22 | ||
20 | Northampton Town | 21 | 5 | 6 | 10 | 21 | 34 | -13 | 21 | ||
21 | Crawley Town | 19 | 5 | 4 | 10 | 20 | 32 | -12 | 19 | ||
22 | Cambridge United | 20 | 4 | 5 | 11 | 20 | 35 | -15 | 17 | ||
23 | Burton Albion | 20 | 2 | 6 | 12 | 17 | 32 | -15 | 12 | ||
24 | Shrewsbury Town | 20 | 3 | 3 | 14 | 21 | 41 | -20 | 12 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wrexham | 11 | 9 | 2 | 0 | 23 | 6 | 17 | 29 | ||
2 | Birmingham City | 9 | 7 | 2 | 0 | 17 | 6 | 11 | 23 | ||
3 | Stockport County FC | 11 | 7 | 2 | 2 | 20 | 12 | 8 | 23 | ||
4 | Huddersfield Town | 10 | 7 | 1 | 2 | 16 | 10 | 6 | 22 | ||
5 | Reading | 9 | 7 | 0 | 2 | 17 | 7 | 10 | 21 | ||
6 | Wycombe Wanderers | 9 | 6 | 2 | 1 | 15 | 6 | 9 | 20 | ||
7 | Stevenage FC | 11 | 6 | 2 | 3 | 12 | 9 | 3 | 20 | ||
8 | Peterborough United | 11 | 5 | 2 | 4 | 25 | 19 | 6 | 17 | ||
9 | Rotherham United | 9 | 5 | 2 | 2 | 13 | 8 | 5 | 17 | ||
10 | Lincoln City | 10 | 5 | 2 | 3 | 16 | 12 | 4 | 17 | ||
11 | Bolton Wanderers | 10 | 5 | 2 | 3 | 15 | 15 | 0 | 17 | ||
12 | Mansfield Town | 10 | 4 | 3 | 3 | 13 | 11 | 2 | 15 | ||
13 | Bristol Rovers | 10 | 4 | 3 | 3 | 10 | 12 | -2 | 15 | ||
14 | Exeter City | 10 | 4 | 2 | 4 | 10 | 10 | 0 | 14 | ||
15 | Northampton Town | 10 | 4 | 2 | 4 | 11 | 15 | -4 | 14 | ||
16 | Charlton Athletic | 9 | 3 | 4 | 2 | 10 | 8 | 2 | 13 | ||
17 | Leyton Orient London | 10 | 3 | 3 | 4 | 11 | 9 | 2 | 12 | ||
18 | Wigan | 10 | 3 | 3 | 4 | 9 | 9 | 0 | 12 | ||
19 | Cambridge United | 10 | 3 | 3 | 4 | 13 | 15 | -2 | 12 | ||
20 | Blackpool | 9 | 2 | 5 | 2 | 11 | 11 | 0 | 11 | ||
21 | Barnsley | 11 | 2 | 5 | 4 | 15 | 19 | -4 | 11 | ||
22 | Crawley Town | 9 | 3 | 2 | 4 | 12 | 16 | -4 | 11 | ||
23 | Shrewsbury Town | 10 | 2 | 1 | 7 | 10 | 20 | -10 | 7 | ||
24 | Burton Albion | 11 | 1 | 2 | 8 | 9 | 18 | -9 | 5 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wycombe Wanderers | 11 | 7 | 3 | 1 | 28 | 16 | 12 | 24 | ||
2 | Birmingham City | 9 | 6 | 1 | 2 | 17 | 10 | 7 | 19 | ||
3 | Barnsley | 10 | 6 | 1 | 3 | 14 | 11 | 3 | 19 | ||
4 | Huddersfield Town | 10 | 5 | 2 | 3 | 18 | 8 | 10 | 17 | ||
5 | Blackpool | 11 | 5 | 1 | 5 | 18 | 20 | -2 | 16 | ||
6 | Charlton Athletic | 11 | 4 | 2 | 5 | 13 | 11 | 2 | 14 | ||
7 | Bolton Wanderers | 9 | 4 | 2 | 3 | 13 | 14 | -1 | 14 | ||
8 | Lincoln City | 11 | 3 | 5 | 3 | 12 | 13 | -1 | 14 | ||
9 | Stockport County FC | 10 | 3 | 4 | 3 | 14 | 10 | 4 | 13 | ||
10 | Leyton Orient London | 10 | 4 | 1 | 5 | 12 | 11 | 1 | 13 | ||
11 | Wrexham | 10 | 3 | 4 | 3 | 8 | 8 | 0 | 13 | ||
12 | Mansfield Town | 9 | 4 | 1 | 4 | 10 | 11 | -1 | 13 | ||
13 | Exeter City | 10 | 4 | 1 | 5 | 9 | 12 | -3 | 13 | ||
14 | Wigan | 10 | 3 | 3 | 4 | 10 | 9 | 1 | 12 | ||
15 | Reading | 11 | 2 | 4 | 5 | 13 | 23 | -10 | 10 | ||
16 | Crawley Town | 10 | 2 | 2 | 6 | 8 | 16 | -8 | 8 | ||
17 | Peterborough United | 9 | 2 | 1 | 6 | 13 | 18 | -5 | 7 | ||
18 | Burton Albion | 9 | 1 | 4 | 4 | 8 | 14 | -6 | 7 | ||
19 | Northampton Town | 11 | 1 | 4 | 6 | 10 | 19 | -9 | 7 | ||
20 | Bristol Rovers | 10 | 2 | 1 | 7 | 8 | 17 | -9 | 7 | ||
21 | Stevenage FC | 8 | 1 | 3 | 4 | 3 | 8 | -5 | 6 | ||
22 | Rotherham United | 10 | 1 | 3 | 6 | 6 | 13 | -7 | 6 | ||
23 | Shrewsbury Town | 10 | 1 | 2 | 7 | 11 | 21 | -10 | 5 | ||
24 | Cambridge United | 10 | 1 | 2 | 7 | 7 | 20 | -13 | 5 |
Hafta | Maç | ||
---|---|---|---|
H21 | Wigan |
21/12/24 2:2 |
Shrewsbury Town |
H20 | Bolton Wanderers |
14/12/24 0:2 |
Wigan |
H19 | Wigan |
07/12/24 0:2 |
Leyton Orient London |
H18 | Huddersfield Town |
03/12/24 1:0 |
Wigan |
H11 | Wigan |
26/11/24 2:1 |
Northampton Town |
H17 | Barnsley |
23/11/24 0:1 |
Wigan |