Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buriram United FC | 13 | 10 | 3 | 0 | 41 | 5 | 36 | 33 | ||
2 | Bangkok United FC | 15 | 9 | 3 | 3 | 29 | 17 | 12 | 30 | ||
3 | Port FC | 14 | 7 | 5 | 2 | 26 | 15 | 11 | 26 |
G
|
|
4 | Bg Pathum United FC | 14 | 7 | 4 | 3 | 23 | 16 | 7 | 25 | ||
5 | Prachuap FC | 15 | 6 | 6 | 3 | 23 | 18 | 5 | 24 | ||
6 | Sukhothai FC | 15 | 6 | 3 | 6 | 26 | 26 | 0 | 21 | ||
7 | Nakhon Ratchasima FC | 15 | 5 | 6 | 4 | 18 | 22 | -4 | 21 | ||
8 | Muan Thong United | 13 | 5 | 5 | 3 | 17 | 14 | 3 | 20 | ||
9 | Uthai Thani FC | 14 | 5 | 4 | 5 | 18 | 17 | 1 | 19 |
G
|
|
10 | Ratchaburi FC | 15 | 5 | 4 | 6 | 25 | 26 | -1 | 19 | ||
11 | Lamphun Warrior | 14 | 4 | 5 | 5 | 18 | 19 | -1 | 17 |
M
|
|
12 | Rayong FC | 15 | 4 | 4 | 7 | 16 | 27 | -11 | 16 | ||
13 | Nongbua Pitchaya FC | 15 | 4 | 3 | 8 | 27 | 36 | -9 | 15 | ||
14 | Chiangrai United | 15 | 4 | 2 | 9 | 13 | 26 | -13 | 14 | ||
15 | Nakhon Pathom United FC | 15 | 2 | 3 | 10 | 13 | 30 | -17 | 9 | ||
16 | Khon Kaen United FC | 15 | 1 | 4 | 10 | 6 | 25 | -19 | 7 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buriram United FC | 7 | 6 | 1 | 0 | 23 | 3 | 20 | 19 | ||
2 | Prachuap FC | 8 | 5 | 3 | 0 | 18 | 6 | 12 | 18 | ||
3 | Ratchaburi FC | 9 | 5 | 3 | 1 | 20 | 9 | 11 | 18 | ||
4 | Muan Thong United | 8 | 5 | 2 | 1 | 13 | 7 | 6 | 17 | ||
5 | Sukhothai FC | 7 | 5 | 0 | 2 | 18 | 9 | 9 | 15 | ||
6 | Port FC | 7 | 4 | 2 | 1 | 15 | 6 | 9 | 14 |
G
|
|
7 | Bangkok United FC | 6 | 4 | 2 | 0 | 11 | 4 | 7 | 14 | ||
8 | Bg Pathum United FC | 6 | 4 | 1 | 1 | 9 | 4 | 5 | 13 | ||
9 | Nongbua Pitchaya FC | 8 | 4 | 1 | 3 | 18 | 16 | 2 | 13 | ||
10 | Lamphun Warrior | 7 | 3 | 3 | 1 | 11 | 7 | 4 | 12 | ||
11 | Uthai Thani FC | 5 | 3 | 2 | 0 | 10 | 4 | 6 | 11 | ||
12 | Nakhon Ratchasima FC | 7 | 3 | 2 | 2 | 10 | 12 | -2 | 11 | ||
13 | Chiangrai United | 8 | 3 | 2 | 3 | 9 | 11 | -2 | 11 | ||
14 | Rayong FC | 8 | 2 | 4 | 2 | 11 | 12 | -1 | 10 | ||
15 | Nakhon Pathom United FC | 6 | 1 | 1 | 4 | 4 | 11 | -7 | 4 | ||
16 | Khon Kaen United FC | 9 | 0 | 3 | 6 | 4 | 14 | -10 | 3 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bangkok United FC | 9 | 5 | 1 | 3 | 18 | 13 | 5 | 16 | ||
2 | Buriram United FC | 6 | 4 | 2 | 0 | 18 | 2 | 16 | 14 | ||
3 | Bg Pathum United FC | 8 | 3 | 3 | 2 | 14 | 12 | 2 | 12 | ||
4 | Port FC | 7 | 3 | 3 | 1 | 11 | 9 | 2 | 12 | ||
5 | Nakhon Ratchasima FC | 8 | 2 | 4 | 2 | 8 | 10 | -2 | 10 | ||
6 | Uthai Thani FC | 9 | 2 | 2 | 5 | 8 | 13 | -5 | 8 |
G
|
|
7 | Prachuap FC | 7 | 1 | 3 | 3 | 5 | 12 | -7 | 6 | ||
8 | Sukhothai FC | 8 | 1 | 3 | 4 | 8 | 17 | -9 | 6 | ||
9 | Rayong FC | 7 | 2 | 0 | 5 | 5 | 15 | -10 | 6 | ||
10 | Lamphun Warrior | 7 | 1 | 2 | 4 | 7 | 12 | -5 | 5 |
M
|
|
11 | Nakhon Pathom United FC | 9 | 1 | 2 | 6 | 9 | 19 | -10 | 5 | ||
12 | Khon Kaen United FC | 6 | 1 | 1 | 4 | 2 | 11 | -9 | 4 | ||
13 | Muan Thong United | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 | ||
14 | Chiangrai United | 7 | 1 | 0 | 6 | 4 | 15 | -11 | 3 | ||
15 | Nongbua Pitchaya FC | 7 | 0 | 2 | 5 | 9 | 20 | -11 | 2 | ||
16 | Ratchaburi FC | 6 | 0 | 1 | 5 | 5 | 17 | -12 | 1 |