Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kettering Forest | 19 | 12 | 4 | 3 | 38 | 18 | 20 | 40 | ||
2 | Halesowen Town FC | 20 | 12 | 3 | 5 | 37 | 25 | 12 | 39 |
M
|
|
3 | AFC Telford United | 19 | 10 | 5 | 4 | 35 | 30 | 5 | 35 | ||
4 | Stratford Town | 20 | 9 | 6 | 5 | 27 | 19 | 8 | 33 |
G
|
|
5 | Stourbridge | 19 | 9 | 5 | 5 | 31 | 19 | 12 | 32 |
G
|
|
6 | Stamford | 19 | 10 | 2 | 7 | 27 | 25 | 2 | 32 |
M
G
|
|
7 | Bedford Town | 19 | 9 | 4 | 6 | 35 | 29 | 6 | 31 |
G
G
|
|
8 | Redditch United | 20 | 9 | 3 | 8 | 28 | 27 | 1 | 30 | ||
9 | St Ives Town | 20 | 9 | 2 | 9 | 31 | 26 | 5 | 29 | ||
10 | Barwell FC | 21 | 8 | 4 | 9 | 30 | 31 | -1 | 28 | ||
11 | Leiston | 20 | 7 | 7 | 6 | 25 | 27 | -2 | 28 | ||
12 | AFC Sudbury | 19 | 7 | 6 | 6 | 32 | 25 | 7 | 27 |
M
B
|
|
13 | Alvechurch | 19 | 8 | 2 | 9 | 19 | 19 | 0 | 26 |
M
|
|
14 | Spalding United | 20 | 8 | 2 | 10 | 23 | 33 | -10 | 26 |
G
|
|
15 | Royston Town | 19 | 7 | 4 | 8 | 24 | 26 | -2 | 25 | ||
16 | Bishop´s Stortford | 20 | 7 | 3 | 10 | 26 | 29 | -3 | 24 | ||
17 | Banbury United | 20 | 6 | 6 | 8 | 16 | 20 | -4 | 24 | ||
18 | Lowestoft Town | 19 | 7 | 3 | 9 | 30 | 42 | -12 | 24 | ||
19 | Harborough Town FC | 20 | 6 | 5 | 9 | 25 | 27 | -2 | 23 | ||
20 | Bromsgrove Sporting | 20 | 6 | 2 | 12 | 23 | 32 | -9 | 20 | ||
21 | Hitchin Town | 20 | 4 | 4 | 12 | 26 | 43 | -17 | 16 | ||
22 | Biggleswade Town | 20 | 1 | 8 | 11 | 22 | 38 | -16 | 11 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kettering Forest | 11 | 8 | 3 | 0 | 25 | 9 | 16 | 27 | ||
2 | Halesowen Town FC | 11 | 7 | 1 | 3 | 18 | 17 | 1 | 22 |
M
|
|
3 | Stamford | 10 | 7 | 0 | 3 | 19 | 14 | 5 | 21 | ||
4 | AFC Sudbury | 10 | 5 | 5 | 0 | 20 | 7 | 13 | 20 |
B
|
|
5 | Bedford Town | 9 | 6 | 1 | 2 | 20 | 16 | 4 | 19 |
G
G
|
|
6 | St Ives Town | 10 | 6 | 0 | 4 | 21 | 15 | 6 | 18 | ||
7 | AFC Telford United | 9 | 5 | 2 | 2 | 20 | 18 | 2 | 17 | ||
8 | Barwell FC | 10 | 5 | 1 | 4 | 17 | 14 | 3 | 16 | ||
9 | Stourbridge | 10 | 4 | 4 | 2 | 12 | 9 | 3 | 16 | ||
10 | Royston Town | 9 | 5 | 1 | 3 | 11 | 11 | 0 | 16 | ||
11 | Spalding United | 10 | 5 | 1 | 4 | 14 | 15 | -1 | 16 |
G
|
|
12 | Bishop´s Stortford | 10 | 4 | 2 | 4 | 14 | 13 | 1 | 14 | ||
13 | Lowestoft Town | 9 | 4 | 2 | 3 | 13 | 14 | -1 | 14 | ||
14 | Harborough Town FC | 10 | 4 | 1 | 5 | 14 | 12 | 2 | 13 | ||
15 | Leiston | 9 | 3 | 4 | 2 | 10 | 11 | -1 | 13 | ||
16 | Redditch United | 10 | 3 | 3 | 4 | 13 | 14 | -1 | 12 | ||
17 | Banbury United | 10 | 3 | 3 | 4 | 7 | 8 | -1 | 12 | ||
18 | Stratford Town | 10 | 2 | 5 | 3 | 11 | 10 | 1 | 11 | ||
19 | Alvechurch | 9 | 3 | 1 | 5 | 6 | 8 | -2 | 10 |
M
|
|
20 | Bromsgrove Sporting | 10 | 3 | 0 | 7 | 13 | 18 | -5 | 9 | ||
21 | Hitchin Town | 11 | 2 | 1 | 8 | 11 | 24 | -13 | 7 | ||
22 | Biggleswade Town | 9 | 0 | 4 | 5 | 7 | 17 | -10 | 4 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stratford Town | 10 | 7 | 1 | 2 | 16 | 9 | 7 | 22 |
G
|
|
2 | AFC Telford United | 10 | 5 | 3 | 2 | 15 | 12 | 3 | 18 | ||
3 | Redditch United | 10 | 6 | 0 | 4 | 15 | 13 | 2 | 18 | ||
4 | Halesowen Town FC | 9 | 5 | 2 | 2 | 19 | 8 | 11 | 17 | ||
5 | Stourbridge | 9 | 5 | 1 | 3 | 19 | 10 | 9 | 16 |
G
|
|
6 | Alvechurch | 10 | 5 | 1 | 4 | 13 | 11 | 2 | 16 | ||
7 | Leiston | 11 | 4 | 3 | 4 | 15 | 16 | -1 | 15 | ||
8 | Kettering Forest | 8 | 4 | 1 | 3 | 13 | 9 | 4 | 13 | ||
9 | Bedford Town | 10 | 3 | 3 | 4 | 15 | 13 | 2 | 12 | ||
10 | Banbury United | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 | ||
11 | Barwell FC | 11 | 3 | 3 | 5 | 13 | 17 | -4 | 12 | ||
12 | St Ives Town | 10 | 3 | 2 | 5 | 10 | 11 | -1 | 11 | ||
13 | Stamford | 9 | 3 | 2 | 4 | 8 | 11 | -3 | 11 |
M
G
|
|
14 | Bromsgrove Sporting | 10 | 3 | 2 | 5 | 10 | 14 | -4 | 11 | ||
15 | Bishop´s Stortford | 10 | 3 | 1 | 6 | 12 | 16 | -4 | 10 | ||
16 | Harborough Town FC | 10 | 2 | 4 | 4 | 11 | 15 | -4 | 10 | ||
17 | Spalding United | 10 | 3 | 1 | 6 | 9 | 18 | -9 | 10 | ||
18 | Lowestoft Town | 10 | 3 | 1 | 6 | 17 | 28 | -11 | 10 | ||
19 | Royston Town | 10 | 2 | 3 | 5 | 13 | 15 | -2 | 9 | ||
20 | Hitchin Town | 9 | 2 | 3 | 4 | 15 | 19 | -4 | 9 | ||
21 | Biggleswade Town | 11 | 1 | 4 | 6 | 15 | 21 | -6 | 7 | ||
22 | AFC Sudbury | 9 | 2 | 1 | 6 | 12 | 18 | -6 | 7 |
M
|