Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aigle Noir CS | 15 | 10 | 3 | 2 | 30 | 6 | 24 | 33 | ||
2 | Bumamuru FC | 15 | 9 | 5 | 1 | 28 | 12 | 16 | 32 | ||
3 | Flambeau Du Centre FC | 15 | 8 | 5 | 2 | 21 | 13 | 8 | 29 | ||
4 | Musongati FC | 15 | 8 | 4 | 3 | 30 | 9 | 21 | 28 | ||
5 | Rukinzo FC | 15 | 8 | 3 | 4 | 37 | 21 | 16 | 27 | ||
6 | Le Messager Ngozi FC | 15 | 7 | 5 | 3 | 18 | 13 | 5 | 26 |
G
|
|
7 | Vitalo FC | 15 | 6 | 6 | 3 | 26 | 11 | 15 | 24 | ||
8 | Olympic Star FC | 15 | 7 | 3 | 5 | 19 | 13 | 6 | 24 | ||
9 | Ngozi City FC | 15 | 6 | 5 | 4 | 21 | 17 | 4 | 23 |
G
G
|
|
10 | AS Inter Star | 15 | 7 | 2 | 6 | 18 | 16 | 2 | 23 | ||
11 | Kayanza United FC | 15 | 5 | 2 | 8 | 20 | 28 | -8 | 17 | ||
12 | Royal Vision 2026 | 15 | 4 | 4 | 7 | 14 | 26 | -12 | 16 | ||
13 | Sports Dynamic | 15 | 1 | 6 | 8 | 11 | 25 | -14 | 9 | ||
14 | Academie Deira FC | 15 | 2 | 2 | 11 | 12 | 35 | -23 | 8 | ||
15 | Moso Sugar Company | 15 | 2 | 1 | 12 | 11 | 40 | -29 | 7 |
M
|
|
16 | Llb Amasipiri FC | 15 | 2 | 0 | 13 | 12 | 43 | -31 | 6 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aigle Noir CS | 8 | 8 | 0 | 0 | 21 | 1 | 20 | 24 | ||
2 | Bumamuru FC | 8 | 5 | 3 | 0 | 12 | 4 | 8 | 18 | ||
3 | Flambeau Du Centre FC | 8 | 5 | 3 | 0 | 10 | 4 | 6 | 18 | ||
4 | Vitalo FC | 8 | 4 | 3 | 1 | 19 | 8 | 11 | 15 | ||
5 | Ngozi City FC | 8 | 4 | 3 | 1 | 12 | 7 | 5 | 15 |
G
|
|
6 | Kayanza United FC | 8 | 5 | 0 | 3 | 14 | 11 | 3 | 15 | ||
7 | Olympic Star FC | 7 | 4 | 2 | 1 | 8 | 3 | 5 | 14 | ||
8 | Rukinzo FC | 7 | 4 | 1 | 2 | 16 | 9 | 7 | 13 | ||
9 | Le Messager Ngozi FC | 7 | 3 | 4 | 0 | 8 | 4 | 4 | 13 | ||
10 | AS Inter Star | 7 | 4 | 1 | 2 | 10 | 9 | 1 | 13 | ||
11 | Musongati FC | 7 | 3 | 2 | 2 | 15 | 4 | 11 | 11 | ||
12 | Royal Vision 2026 | 7 | 2 | 2 | 3 | 8 | 12 | -4 | 8 | ||
13 | Academie Deira FC | 8 | 2 | 0 | 6 | 9 | 18 | -9 | 6 | ||
14 | Sports Dynamic | 7 | 0 | 3 | 4 | 5 | 15 | -10 | 3 | ||
15 | Moso Sugar Company | 7 | 0 | 1 | 6 | 5 | 18 | -13 | 1 | ||
16 | Llb Amasipiri FC | 8 | 0 | 0 | 8 | 5 | 24 | -19 | 0 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Musongati FC | 8 | 5 | 2 | 1 | 15 | 5 | 10 | 17 | ||
2 | Rukinzo FC | 8 | 4 | 2 | 2 | 21 | 12 | 9 | 14 | ||
3 | Bumamuru FC | 7 | 4 | 2 | 1 | 16 | 8 | 8 | 14 | ||
4 | Le Messager Ngozi FC | 8 | 4 | 1 | 3 | 10 | 9 | 1 | 13 |
G
|
|
5 | Flambeau Du Centre FC | 7 | 3 | 2 | 2 | 11 | 9 | 2 | 11 | ||
6 | Olympic Star FC | 8 | 3 | 1 | 4 | 11 | 10 | 1 | 10 | ||
7 | AS Inter Star | 8 | 3 | 1 | 4 | 8 | 7 | 1 | 10 | ||
8 | Aigle Noir CS | 7 | 2 | 3 | 2 | 9 | 5 | 4 | 9 | ||
9 | Vitalo FC | 7 | 2 | 3 | 2 | 7 | 3 | 4 | 9 | ||
10 | Ngozi City FC | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 8 |
G
|
|
11 | Royal Vision 2026 | 8 | 2 | 2 | 4 | 6 | 14 | -8 | 8 | ||
12 | Sports Dynamic | 8 | 1 | 3 | 4 | 6 | 10 | -4 | 6 | ||
13 | Llb Amasipiri FC | 7 | 2 | 0 | 5 | 7 | 19 | -12 | 6 | ||
14 | Moso Sugar Company | 8 | 2 | 0 | 6 | 6 | 22 | -16 | 6 |
M
|
|
15 | Kayanza United FC | 7 | 0 | 2 | 5 | 6 | 17 | -11 | 2 | ||
16 | Academie Deira FC | 7 | 0 | 2 | 5 | 3 | 17 | -14 | 2 |
Hafta | Maç | ||
---|---|---|---|
H6 | Moso Sugar Company | 28/09/24 | Musongati FC |