Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 19 | 15 | 2 | 2 | 60 | 21 | 39 | 47 |
G
G
|
|
2 | Totton | 18 | 13 | 4 | 1 | 38 | 13 | 25 | 43 | ||
3 | Gloucester | 20 | 11 | 6 | 3 | 36 | 29 | 7 | 39 | ||
4 | Havant & Waterlooville | 20 | 10 | 6 | 4 | 44 | 25 | 19 | 36 | ||
5 | Chertsey Town FC | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
G
M
G
|
|
5 | Dorchester Town | 21 | 8 | 10 | 3 | 39 | 25 | 14 | 34 | ||
6 | Walton & Hersham FC | 20 | 8 | 7 | 5 | 39 | 28 | 11 | 31 | ||
7 | Basingstoke Town | 20 | 7 | 8 | 5 | 32 | 33 | -1 | 29 | ||
8 | Bracknell Town | 19 | 6 | 10 | 3 | 27 | 22 | 5 | 28 |
B
B
|
|
9 | Gosport Borough | 17 | 6 | 7 | 4 | 24 | 19 | 5 | 25 | ||
10 | Swindon Supermarine | 20 | 7 | 4 | 9 | 34 | 35 | -1 | 25 | ||
11 | Sholing FC | 20 | 6 | 7 | 7 | 26 | 32 | -6 | 25 |
G
|
|
12 | Chertsey Town | 20 | 7 | 3 | 10 | 39 | 40 | -1 | 24 | ||
13 | Taunton Town | 19 | 6 | 6 | 7 | 31 | 32 | -1 | 24 | ||
14 | Hanwell Town | 20 | 6 | 6 | 8 | 24 | 28 | -4 | 24 | ||
15 | Poole Town | 20 | 6 | 5 | 9 | 20 | 34 | -14 | 23 | ||
16 | Winchester City FC | 20 | 5 | 7 | 8 | 28 | 35 | -7 | 22 | ||
17 | Wimborne Town | 19 | 6 | 3 | 10 | 22 | 34 | -12 | 21 |
M
G
B
|
|
18 | Hungerford Town | 20 | 4 | 8 | 8 | 31 | 30 | 1 | 20 |
B
|
|
19 | Tiverton Town | 20 | 5 | 4 | 11 | 20 | 42 | -22 | 19 | ||
20 | Plymouth Parkway | 19 | 4 | 5 | 10 | 32 | 39 | -7 | 17 |
M
M
|
|
21 | Frome Town FC | 19 | 3 | 5 | 11 | 16 | 34 | -18 | 14 | ||
22 | Marlow | 20 | 3 | 3 | 14 | 20 | 52 | -32 | 12 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Totton | 10 | 8 | 2 | 0 | 25 | 7 | 18 | 26 | ||
2 | Merthyr Town | 9 | 8 | 1 | 0 | 31 | 4 | 27 | 25 |
G
G
|
|
3 | Gloucester | 10 | 8 | 1 | 1 | 20 | 10 | 10 | 25 | ||
4 | Havant & Waterlooville | 10 | 7 | 3 | 0 | 30 | 7 | 23 | 24 | ||
5 | Dorchester Town | 11 | 7 | 3 | 1 | 25 | 12 | 13 | 24 | ||
6 | Walton & Hersham FC | 10 | 5 | 4 | 1 | 25 | 16 | 9 | 19 | ||
7 | Swindon Supermarine | 10 | 5 | 3 | 2 | 22 | 13 | 9 | 18 | ||
8 | Chertsey Town FC | 2 | 1 | 1 | 0 | 5 | 2 | 3 | 4 |
G
|
|
8 | Wimborne Town | 10 | 5 | 2 | 3 | 14 | 13 | 1 | 17 |
G
B
|
|
9 | Hungerford Town | 9 | 4 | 3 | 2 | 22 | 11 | 11 | 15 |
B
|
|
10 | Bracknell Town | 11 | 3 | 6 | 2 | 16 | 13 | 3 | 15 |
B
B
|
|
11 | Basingstoke Town | 10 | 4 | 3 | 3 | 13 | 12 | 1 | 15 | ||
12 | Taunton Town | 9 | 3 | 4 | 2 | 22 | 17 | 5 | 13 | ||
13 | Hanwell Town | 10 | 3 | 4 | 3 | 8 | 7 | 1 | 13 | ||
14 | Sholing FC | 10 | 3 | 4 | 3 | 12 | 14 | -2 | 13 |
G
|
|
15 | Gosport Borough | 8 | 3 | 3 | 2 | 12 | 9 | 3 | 12 | ||
16 | Tiverton Town | 10 | 3 | 3 | 4 | 13 | 13 | 0 | 12 | ||
17 | Chertsey Town | 10 | 3 | 2 | 5 | 20 | 19 | 1 | 11 | ||
18 | Poole Town | 10 | 3 | 2 | 5 | 9 | 15 | -6 | 11 | ||
19 | Plymouth Parkway | 9 | 3 | 1 | 5 | 20 | 17 | 3 | 10 | ||
20 | Marlow | 10 | 2 | 3 | 5 | 14 | 22 | -8 | 9 | ||
21 | Winchester City FC | 10 | 1 | 4 | 5 | 12 | 21 | -9 | 7 | ||
22 | Frome Town FC | 9 | 1 | 2 | 6 | 10 | 15 | -5 | 5 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Merthyr Town | 10 | 7 | 1 | 2 | 29 | 17 | 12 | 22 | ||
2 | Totton | 8 | 5 | 2 | 1 | 13 | 6 | 7 | 17 | ||
3 | Winchester City FC | 10 | 4 | 3 | 3 | 16 | 14 | 2 | 15 | ||
4 | Basingstoke Town | 10 | 3 | 5 | 2 | 19 | 21 | -2 | 14 | ||
5 | Gloucester | 10 | 3 | 5 | 2 | 16 | 19 | -3 | 14 | ||
6 | Gosport Borough | 9 | 3 | 4 | 2 | 12 | 10 | 2 | 13 | ||
7 | Bracknell Town | 8 | 3 | 4 | 1 | 11 | 9 | 2 | 13 | ||
8 | Chertsey Town | 10 | 4 | 1 | 5 | 19 | 21 | -2 | 13 | ||
9 | Walton & Hersham FC | 10 | 3 | 3 | 4 | 14 | 12 | 2 | 12 | ||
10 | Sholing FC | 10 | 3 | 3 | 4 | 14 | 18 | -4 | 12 | ||
10 | Havant & Waterlooville | 10 | 3 | 3 | 4 | 14 | 18 | -4 | 12 | ||
12 | Poole Town | 10 | 3 | 3 | 4 | 11 | 19 | -8 | 12 | ||
12 | Chertsey Town FC | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
G
M
|
|
13 | Hanwell Town | 10 | 3 | 2 | 5 | 16 | 21 | -5 | 11 | ||
14 | Taunton Town | 10 | 3 | 2 | 5 | 9 | 15 | -6 | 11 | ||
15 | Dorchester Town | 10 | 1 | 7 | 2 | 14 | 13 | 1 | 10 | ||
16 | Frome Town FC | 10 | 2 | 3 | 5 | 6 | 19 | -13 | 9 | ||
17 | Swindon Supermarine | 10 | 2 | 1 | 7 | 12 | 22 | -10 | 7 | ||
17 | Plymouth Parkway | 10 | 1 | 4 | 5 | 12 | 22 | -10 | 7 |
M
M
|
|
19 | Tiverton Town | 10 | 2 | 1 | 7 | 7 | 29 | -22 | 7 | ||
20 | Hungerford Town | 11 | 0 | 5 | 6 | 9 | 19 | -10 | 5 | ||
21 | Wimborne Town | 9 | 1 | 1 | 7 | 8 | 21 | -13 | 4 |
M
|
|
22 | Marlow | 10 | 1 | 0 | 9 | 6 | 30 | -24 | 3 |