Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sturm Graz | 16 | 11 | 3 | 2 | 40 | 16 | 24 | 36 | ||
2 | FK Austria Wien | 16 | 10 | 3 | 3 | 26 | 14 | 12 | 33 | ||
3 | SK Rapid | 16 | 7 | 7 | 2 | 20 | 15 | 5 | 28 | ||
4 | Wolfsberger AC | 16 | 8 | 2 | 6 | 31 | 23 | 8 | 26 | ||
5 | FC Salzburg | 16 | 7 | 5 | 4 | 26 | 19 | 7 | 26 | ||
6 | FC Blau-Weiß Linz | 16 | 7 | 2 | 7 | 20 | 21 | -1 | 23 | ||
7 | LASK Linz | 16 | 6 | 2 | 8 | 24 | 26 | -2 | 20 | ||
8 | Hartberg | 16 | 5 | 5 | 6 | 20 | 22 | -2 | 20 | ||
9 | WSG Tirol | 16 | 4 | 4 | 8 | 14 | 21 | -7 | 16 | ||
10 | SK Austria Klagenfurt | 16 | 4 | 3 | 9 | 14 | 35 | -21 | 15 | ||
11 | Grazer AK | 16 | 2 | 6 | 8 | 21 | 33 | -12 | 12 | ||
12 | SCR Altach | 16 | 2 | 4 | 10 | 13 | 24 | -11 | 10 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | FK Austria Wien | 8 | 7 | 1 | 0 | 18 | 6 | 12 | 22 | ||
2 | SK Rapid | 8 | 6 | 1 | 1 | 13 | 6 | 7 | 19 | ||
3 | Sturm Graz | 8 | 6 | 1 | 1 | 26 | 9 | 17 | 19 | ||
4 | FC Salzburg | 8 | 5 | 2 | 1 | 19 | 6 | 13 | 17 | ||
5 | FC Blau-Weiß Linz | 8 | 5 | 0 | 3 | 11 | 6 | 5 | 15 | ||
6 | Wolfsberger AC | 9 | 4 | 2 | 3 | 16 | 12 | 4 | 14 | ||
7 | Hartberg | 8 | 3 | 3 | 2 | 10 | 8 | 2 | 12 | ||
8 | SK Austria Klagenfurt | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 8 | ||
9 | LASK Linz | 8 | 2 | 1 | 5 | 13 | 16 | -3 | 7 | ||
10 | WSG Tirol | 8 | 1 | 4 | 3 | 3 | 7 | -4 | 7 | ||
11 | Grazer AK | 8 | 1 | 3 | 4 | 11 | 16 | -5 | 6 | ||
12 | SCR Altach | 8 | 1 | 3 | 4 | 8 | 10 | -2 | 6 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sturm Graz | 8 | 5 | 2 | 1 | 14 | 7 | 7 | 17 | ||
2 | LASK Linz | 8 | 4 | 1 | 3 | 11 | 10 | 1 | 13 | ||
3 | Wolfsberger AC | 7 | 4 | 0 | 3 | 15 | 11 | 4 | 12 | ||
4 | FK Austria Wien | 8 | 3 | 2 | 3 | 8 | 8 | 0 | 11 | ||
5 | SK Rapid | 8 | 1 | 6 | 1 | 7 | 9 | -2 | 9 | ||
6 | FC Salzburg | 8 | 2 | 3 | 3 | 7 | 13 | -6 | 9 | ||
7 | WSG Tirol | 8 | 3 | 0 | 5 | 11 | 14 | -3 | 9 | ||
8 | Hartberg | 8 | 2 | 2 | 4 | 10 | 14 | -4 | 8 | ||
9 | FC Blau-Weiß Linz | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 | ||
10 | SK Austria Klagenfurt | 9 | 2 | 1 | 6 | 6 | 24 | -18 | 7 | ||
11 | Grazer AK | 8 | 1 | 3 | 4 | 10 | 17 | -7 | 6 | ||
12 | SCR Altach | 8 | 1 | 1 | 6 | 5 | 14 | -9 | 4 |
Hafta | Maç | ||
---|---|---|---|
H16 | Grazer AK |
08/12/24 0:3 |
Hartberg |
H4 | FC Salzburg |
04/12/24 4:0 |
Hartberg |
H15 | Hartberg |
30/11/24 1:1 |
FC Salzburg |
H14 | FK Austria Wien |
24/11/24 1:0 |
Hartberg |
H13 | Hartberg |
09/11/24 1:2 |
Sturm Graz |
H12 | LASK Linz |
02/11/24 1:1 |
Hartberg |