Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio Rome | 4 | 4 | 0 | 0 | 11 | 2 | 9 | 12 | ||
2 | Ajax Amsterdam | 4 | 3 | 1 | 0 | 13 | 1 | 12 | 10 | ||
3 | Galatasaray | 4 | 3 | 1 | 0 | 12 | 8 | 4 | 10 | ||
4 | Eintracht Frankfurt | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 | ||
5 | RSC Anderlecht | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 10 | ||
6 | Athletic Bilbao | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | ||
7 | Tottenham | 4 | 3 | 0 | 1 | 8 | 4 | 4 | 9 | ||
8 | Fotbal Club FCSB | 4 | 3 | 0 | 1 | 7 | 5 | 2 | 9 | ||
9 | Olympique Lyon | 4 | 2 | 1 | 1 | 8 | 4 | 4 | 7 | ||
10 | Glasgow Rangers | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 | ||
11 | Olympiacos Piraeus | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 | ||
12 | Bodoe/Glimt | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 7 | ||
13 | FC Midtjylland | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | ||
14 | Ferencvarosi Budapest | 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 | ||
15 | Manchester United FC | 4 | 1 | 3 | 0 | 7 | 5 | 2 | 6 | ||
16 | FC Viktoria Plzen | 4 | 1 | 3 | 0 | 7 | 6 | 1 | 6 | ||
17 | AZ Alkmaar | 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | ||
18 | Beşiktaş | 4 | 2 | 0 | 2 | 4 | 8 | -4 | 6 | ||
19 | Hoffenheim | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 | ||
20 | AS Roma | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | ||
21 | Fenerbahçe | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 5 | ||
22 | FC Porto | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 4 | ||
23 | SK Slavia Prag | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | ||
24 | IF Elfsborg | 4 | 1 | 1 | 2 | 7 | 8 | -1 | 4 | ||
25 | Real Sociedad San Sebastian | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | ||
26 | SC Braga | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 4 | ||
27 | FC Twente Enschede | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | ||
28 | Malmo FF | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | ||
29 | Karabağ FK | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | ||
30 | Union Saint-Gilloise | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | ||
31 | OGC Nice | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | ||
31 | FK Rigas Futbola Skola | 4 | 0 | 2 | 2 | 4 | 8 | -4 | 2 | ||
33 | Paok Thessaloniki | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | ||
34 | PFC Ludogorets 1945 Razgrad | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 | ||
35 | Maccabi Tel Aviv FC | 4 | 0 | 0 | 4 | 2 | 11 | -9 | 0 | ||
36 | FC Dynamo Kyiv | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Galatasaray | 3 | 3 | 0 | 0 | 10 | 6 | 4 | 9 | ||
2 | Eintracht Frankfurt | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | ||
3 | Ajax Amsterdam | 2 | 2 | 0 | 0 | 9 | 0 | 9 | 6 | ||
4 | Fotbal Club FCSB | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
5 | Lazio Rome | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
6 | Tottenham | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 6 | ||
7 | AZ Alkmaar | 2 | 2 | 0 | 0 | 6 | 3 | 3 | 6 | ||
8 | RSC Anderlecht | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
9 | Athletic Bilbao | 2 | 2 | 0 | 0 | 3 | 0 | 3 | 6 | ||
10 | Olympiacos Piraeus | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
11 | FC Porto | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 4 | ||
12 | Hoffenheim | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 | ||
13 | Manchester United FC | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
14 | Fenerbahçe | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
15 | FC Midtjylland | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
15 | IF Elfsborg | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
15 | AS Roma | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
15 | FC Viktoria Plzen | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
19 | Glasgow Rangers | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | ||
20 | Olympique Lyon | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
21 | Bodoe/Glimt | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||
22 | SC Braga | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
23 | Ferencvarosi Budapest | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
24 | Beşiktaş | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
25 | OGC Nice | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
25 | FK Rigas Futbola Skola | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
27 | Union Saint-Gilloise | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
28 | SK Slavia Prag | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ||
29 | Paok Thessaloniki | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | ||
30 | FC Twente Enschede | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
31 | Real Sociedad San Sebastian | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ||
32 | Maccabi Tel Aviv FC | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
32 | PFC Ludogorets 1945 Razgrad | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 | ||
34 | Malmo FF | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
35 | Karabağ FK | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
36 | FC Dynamo Kyiv | 2 | 0 | 0 | 2 | 0 | 7 | -7 | 0 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lazio Rome | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
2 | Olympique Lyon | 2 | 1 | 1 | 0 | 6 | 3 | 3 | 4 | ||
3 | Ajax Amsterdam | 2 | 1 | 1 | 0 | 4 | 1 | 3 | 4 | ||
4 | Glasgow Rangers | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | ||
5 | Athletic Bilbao | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
5 | RSC Anderlecht | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ||
7 | Bodoe/Glimt | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 4 | ||
8 | Real Sociedad San Sebastian | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 | ||
9 | Ferencvarosi Budapest | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | ||
10 | Eintracht Frankfurt | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 | ||
11 | Tottenham | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ||
12 | Malmo FF | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
13 | FC Midtjylland | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
13 | SK Slavia Prag | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | ||
15 | Olympiacos Piraeus | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | ||
16 | Karabağ FK | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
17 | Beşiktaş | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | ||
17 | Fotbal Club FCSB | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | ||
19 | FC Viktoria Plzen | 2 | 0 | 2 | 0 | 5 | 5 | 0 | 2 | ||
20 | Manchester United FC | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2 | ||
21 | FC Twente Enschede | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | ||
22 | Galatasaray | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | ||
23 | AS Roma | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ||
24 | Fenerbahçe | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | ||
25 | Hoffenheim | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | ||
26 | PFC Ludogorets 1945 Razgrad | 2 | 0 | 1 | 1 | 0 | 2 | -2 | 1 | ||
27 | SC Braga | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 1 | ||
28 | IF Elfsborg | 2 | 0 | 0 | 2 | 5 | 7 | -2 | 0 | ||
29 | FC Porto | 2 | 0 | 0 | 2 | 3 | 5 | -2 | 0 | ||
30 | Union Saint-Gilloise | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | ||
31 | AZ Alkmaar | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
31 | FC Dynamo Kyiv | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | ||
33 | OGC Nice | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
33 | Paok Thessaloniki | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
33 | FK Rigas Futbola Skola | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | ||
36 | Maccabi Tel Aviv FC | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Hafta | Maç | ||
---|---|---|---|
H4 | Fotbal Club FCSB |
07/11/24 2:0 |
FC Midtjylland |
H3 | Glasgow Rangers |
24/10/24 4:0 |
Fotbal Club FCSB |
H2 | Paok Thessaloniki |
03/10/24 0:1 |
Fotbal Club FCSB |
H1 | Fotbal Club FCSB |
26/09/24 4:1 |
FK Rigas Futbola Skola |
playoff_round | Fotbal Club FCSB |
29/08/24 1:0 |
LASK Linz |
playoff_round | LASK Linz |
22/08/24 1:1 |
Fotbal Club FCSB |