Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Mexico United | 34 | 18 | 5 | 11 | 46 | 44 | 2 | 59 | ||
2 | Colorado Springs Switchbacks FC | 34 | 15 | 7 | 12 | 48 | 40 | 8 | 52 | ||
3 | Memphis 901 FC | 34 | 14 | 9 | 11 | 52 | 41 | 11 | 51 |
B
M
|
|
4 | Las Vegas Lights | 34 | 13 | 11 | 10 | 49 | 46 | 3 | 50 | ||
5 | Sacramento Republic FC | 34 | 13 | 10 | 11 | 46 | 34 | 12 | 49 | ||
6 | Orange County SC | 34 | 13 | 7 | 14 | 38 | 45 | -7 | 46 | ||
7 | Oakland Roots SC | 34 | 13 | 5 | 16 | 37 | 57 | -20 | 44 |
B
M
|
|
8 | Phoenix Rising FC | 34 | 11 | 9 | 14 | 33 | 39 | -6 | 42 |
M
|
|
9 | San Antonio FC | 34 | 10 | 9 | 15 | 36 | 49 | -13 | 39 |
G
M
|
|
10 | FC Tulsa | 34 | 9 | 11 | 14 | 33 | 48 | -15 | 38 |
M
G
|
|
11 | Monterey Bay FC | 34 | 8 | 10 | 16 | 29 | 44 | -15 | 34 |
G
M
B
|
|
12 | El Paso Locomotive FC | 34 | 8 | 8 | 18 | 27 | 46 | -19 | 32 |
G
G
|
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Mexico United | 17 | 11 | 2 | 4 | 28 | 19 | 9 | 35 | ||
2 | Colorado Springs Switchbacks FC | 17 | 10 | 3 | 4 | 28 | 16 | 12 | 33 | ||
3 | Memphis 901 FC | 17 | 8 | 6 | 3 | 27 | 14 | 13 | 30 |
B
|
|
4 | Orange County SC | 17 | 9 | 2 | 6 | 24 | 18 | 6 | 29 | ||
5 | Sacramento Republic FC | 17 | 7 | 5 | 5 | 21 | 13 | 8 | 26 | ||
6 | Las Vegas Lights | 17 | 6 | 7 | 4 | 25 | 22 | 3 | 25 | ||
7 | Phoenix Rising FC | 17 | 7 | 4 | 6 | 17 | 12 | 5 | 25 |
M
|
|
8 | San Antonio FC | 17 | 6 | 6 | 5 | 22 | 24 | -2 | 24 |
G
M
|
|
9 | Oakland Roots SC | 17 | 7 | 2 | 8 | 16 | 25 | -9 | 23 |
M
|
|
10 | FC Tulsa | 17 | 4 | 7 | 6 | 17 | 23 | -6 | 19 |
M
|
|
11 | Monterey Bay FC | 17 | 4 | 7 | 6 | 14 | 17 | -3 | 19 |
M
B
|
|
12 | El Paso Locomotive FC | 17 | 3 | 5 | 9 | 15 | 24 | -9 | 14 |
G
|
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Las Vegas Lights | 17 | 7 | 4 | 6 | 24 | 24 | 0 | 25 | ||
2 | New Mexico United | 17 | 7 | 3 | 7 | 18 | 25 | -7 | 24 | ||
3 | Sacramento Republic FC | 17 | 6 | 5 | 6 | 25 | 21 | 4 | 23 | ||
4 | Memphis 901 FC | 17 | 6 | 3 | 8 | 25 | 27 | -2 | 21 |
M
|
|
5 | Oakland Roots SC | 17 | 6 | 3 | 8 | 21 | 32 | -11 | 21 |
B
|
|
6 | Colorado Springs Switchbacks FC | 17 | 5 | 4 | 8 | 20 | 24 | -4 | 19 | ||
7 | FC Tulsa | 17 | 5 | 4 | 8 | 16 | 25 | -9 | 19 |
G
|
|
8 | El Paso Locomotive FC | 17 | 5 | 3 | 9 | 12 | 22 | -10 | 18 |
G
|
|
9 | Orange County SC | 17 | 4 | 5 | 8 | 14 | 27 | -13 | 17 | ||
10 | Phoenix Rising FC | 17 | 4 | 5 | 8 | 16 | 27 | -11 | 17 | ||
11 | San Antonio FC | 17 | 4 | 3 | 10 | 14 | 25 | -11 | 15 | ||
12 | Monterey Bay FC | 17 | 4 | 3 | 10 | 15 | 27 | -12 | 15 |
G
|
Hafta | Maç | ||
---|---|---|---|
final | Colorado Springs Switchbacks FC |
23/11/24 3:0 |
Rhode Island FC |
conference_finals | Colorado Springs Switchbacks FC |
17/11/24 1:0 |
Las Vegas Lights |
conference_semifinals | Colorado Springs Switchbacks FC |
11/11/24 2:1 |
Orange County SC |
conference_quarterfinals | Colorado Springs Switchbacks FC |
03/11/24 2:0 |
Oakland Roots SC |
H1 | Sacramento Republic FC |
27/10/24 0:1 |
Colorado Springs Switchbacks FC |
H1 | Monterey Bay FC |
20/10/24 0:1 |
Colorado Springs Switchbacks FC |