Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colon de Santa Fe | 3 | 3 | 0 | 0 | 8 | 1 | 7 | 9 |
G
|
|
2 | CA Talleres de Cordoba | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
G
|
|
3 | Racing Club Avellaneda | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
G
|
|
4 | Argentinos Juniors | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
G
|
|
5 | Estudiantes de La Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | CA River Plate (Arg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Atletico Tucuman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | CA Aldosivi | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
M
|
|
9 | Atletico Lanus | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
M
|
|
10 | CA Rosario Central | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
M
|
|
11 | CA Huracan | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
M
|
|
12 | Defensa Y Justicia | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colon de Santa Fe | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 | ||
2 | Estudiantes de La Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | CA Talleres de Cordoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | CA River Plate (Arg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Racing Club Avellaneda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Argentinos Juniors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Atletico Tucuman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | CA Aldosivi | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
M
|
|
9 | Atletico Lanus | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
M
|
|
10 | CA Rosario Central | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
M
|
|
11 | CA Huracan | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
M
|
|
11 | Defensa Y Justicia | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colon de Santa Fe | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 |
G
|
|
2 | CA Talleres de Cordoba | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
G
|
|
3 | Racing Club Avellaneda | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 |
G
|
|
4 | Argentinos Juniors | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
G
|
|
5 | Estudiantes de La Plata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | CA River Plate (Arg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | CA Rosario Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Atletico Lanus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | CA Huracan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | Atletico Tucuman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | CA Aldosivi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Defensa Y Justicia | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Hafta | Maç | ||
---|---|---|---|
H1 | Atletico Lanus |
17/03/20 0:1 |
Argentinos Juniors |