www.fotomac.com.tr Anasayfa
Canlı Skor
Canlı Skor
canlı skor
fikstür ve sonuçlar
puan durumu
ligler
turnuvalar
www.fotomac.com.tr Anasayfa
LİG SEÇİNİZ
FİKSTÜR
PUAN DURUMU
TAKIMLAR
LİG İSTATİSTİĞİ
Maçları Filtrele
Ülke, Sezon, Lig Seçiniz
Ülke
İngiltere
Turkiye
Uluslararası
Uluslararası Kulüpler
Turkiye
İspanya
Almanya
Fransa
İtalya
Hollanda
Belçika
Portekiz
Rusya
İskoçya
Suudi Arabistan
ABD
Almanya Amatör
Andorra
Angola
Antigua Barbuda
Arjantin
Arnavutluk
Austria Amateur
Austria Amateur
Avustralya
Azerbaycan
BAE
Bahreyn
Bangladeş
Beyaz Rusya
Bolivya
Bosna Hersek
Botsvana
Brezilya
Bulgaristan
Burundi
Cebelitarık
Cezayir
Çek Cumhuriyeti
Çin
Danimarka Amatör
Danimarka Amatör
Ekvador
El Salvador
Elektronik Ligler
Endonezya
Ermenistan
Estonya
Etiyopya
Faroe Adaları
Fas
Fildişi Sahili
Filipinler
Filistin
Finlandiya
Galler
Gana
Guatemala
Güney Afrika
Gürcistan
Hırvatístan
Hindistan
Honduras
Hong Kong, Çin
Irak
İngiltere Amator
İran
İrlanda
İspanya Amatör
İsrail
İsveç Amatör
İsveç Amatör
İsviçre
İzlanda
Jamaika
Japonya
Kamboçya
Kamerun
Kanada
Karadağ
Katar
Kazakistan
Kenya
Kıbrıs Rum Kesimi
Kolombiya
Kongo
Kore Cumhuriyeti
Kosova
Kosta Rika
Kuveyt
Kuzey İrlanda
Kuzey Makedonya
Letonya
Lihtenştayn
Litvanya
Lübnan
Lüksemburg
Macaristan
Malezya
Mali
Malta
Meksika
Mısır
Moğolistan
Moldova
Myanmar
Nijerya
Nikaragua
Norveç
Oman Sultanlığı
Özbekistan
Pakistan
Panama
Paraguay
Peru
Polonya
Romanya
Ruanda
San Marino
Senegal
Sırbistan
Simulated Reality Women
Singapur
Slovakya
Slovenya
Suriye
Şili
Tanzanya
Tayland
Tayvan
Trinidad Tobago
Tunus
Uganda
Ukrayna
Uluslararası Gençlik Ligi
Uruguay
Ürdün
Venezuela
Vietnam
Yeni Zelanda
Yunanistan
Zambiya
Zimbabve
Turnuva
Şampiyona
Premier Lig
Federasyon Kupası
İngiltere Lig Kupası
Community Shield
FA Cup,Elemeler
Football League Trophy
Lig 1
Lig 2
National League Cup
Ulusal Lig
Sezon
Şampiyona 15/16
Şampiyona 24/25
Şampiyona 23/24
Şampiyona 22/23
Championship 21/22
Şampiyona 20/21
Şampiyona 19/20
Şampiyona 18/19
Şampiyona 17/18
Şampiyona 16/17
Şampiyona 14/15
Şampiyona 13/14
Şampiyona 12/13
Şampiyona 11/12
Şampiyona 10/11
Championship 09/10
Championship 08/09
Championship 07/08
Championship 06/07
Championship 05/06
Championship 04/05
1. Lig 03/04
1. Lig 02/03
1. Lig 01/02
1. Lig 00/01
1. Lig 99/00
1. Lig 98/99
1. Lig 97/98
1. Lig 96/97
1. Lig 95/96
1. Lig 94/95
1. Lig 93/94
Maçlar
14.05.2016 | Derby County - Hull City
07.08.2015 | Brighton & Hove Albion FC - Nottingham Forest
08.08.2015 | Cardiff City - Fulham FK
08.08.2015 | Leeds United - Burnley
08.08.2015 | Charlton Athletic - Queens Park Rangers
08.08.2015 | Blackburn Rovers - Wolverhampton Wanderers FC
08.08.2015 | Rotherham United - Milton Keynes Dons
08.08.2015 | Bolton Wanderers - Derby County
08.08.2015 | Birmingham City - Reading
08.08.2015 | Brentford - Ipswich Town
08.08.2015 | Sheffield Wednesday - Bristol City
08.08.2015 | Hull City - Huddersfield Town
09.08.2015 | Preston North End - Middlesbrough
15.08.2015 | Burnley - Birmingham City
15.08.2015 | Middlesbrough - Bolton Wanderers
15.08.2015 | Ipswich Town - Sheffield Wednesday
15.08.2015 | Nottingham Forest - Rotherham United
15.08.2015 | Milton Keynes Dons - Preston North End
15.08.2015 | Fulham FK - Brighton & Hove Albion FC
15.08.2015 | Huddersfield Town - Blackburn Rovers
15.08.2015 | Derby County - Charlton Athletic
15.08.2015 | Bristol City - Brentford
15.08.2015 | Queens Park Rangers - Cardiff City
16.08.2015 | Wolverhampton Wanderers FC - Hull City
16.08.2015 | Reading - Leeds United
18.08.2015 | Milton Keynes Dons - Bolton Wanderers
18.08.2015 | Ipswich Town - Burnley
18.08.2015 | Rotherham United - Preston North End
18.08.2015 | Huddersfield Town - Brighton & Hove Albion FC
18.08.2015 | Derby County - Middlesbrough
18.08.2015 | Nottingham Forest - Charlton Athletic
18.08.2015 | Blackburn Rovers - Cardiff City
19.08.2015 | Wolverhampton Wanderers FC - Queens Park Rangers
19.08.2015 | Sheffield Wednesday - Reading
19.08.2015 | Bristol City - Leeds United
19.08.2015 | Hull City - Fulham FK
21.08.2015 | Birmingham City - Derby County
22.08.2015 | Leeds United - Sheffield Wednesday
22.08.2015 | Reading - Milton Keynes Dons
22.08.2015 | Queens Park Rangers - Rotherham United
22.08.2015 | Bolton Wanderers - Nottingham Forest
22.08.2015 | Preston North End - Ipswich Town
22.08.2015 | Brighton & Hove Albion FC - Blackburn Rovers
22.08.2015 | Burnley - Brentford
22.08.2015 | Middlesbrough - Bristol City
22.08.2015 | Fulham FK - Huddersfield Town
22.08.2015 | Charlton Athletic - Hull City
22.08.2015 | Cardiff City - Wolverhampton Wanderers FC
28.08.2015 | Blackburn Rovers - Bolton Wanderers
29.08.2015 | Derby County - Leeds United
29.08.2015 | Huddersfield Town - Queens Park Rangers
29.08.2015 | Bristol City - Burnley
29.08.2015 | Milton Keynes Dons - Birmingham City
29.08.2015 | Hull City - Preston North End
29.08.2015 | Brentford - Reading
29.08.2015 | Ipswich Town - Brighton & Hove Albion FC
29.08.2015 | Sheffield Wednesday - Middlesbrough
29.08.2015 | Rotherham United - Fulham FK
29.08.2015 | Wolverhampton Wanderers FC - Charlton Athletic
29.08.2015 | Nottingham Forest - Cardiff City
11.09.2015 | Reading - Ipswich Town
12.09.2015 | Queens Park Rangers - Nottingham Forest
12.09.2015 | Bolton Wanderers - Wolverhampton Wanderers FC
12.09.2015 | Middlesbrough - Milton Keynes Dons
12.09.2015 | Burnley - Sheffield Wednesday
12.09.2015 | Charlton Athletic - Rotherham United
12.09.2015 | Preston North End - Derby County
12.09.2015 | Leeds United - Brentford
12.09.2015 | Birmingham City - Bristol City
12.09.2015 | Cardiff City - Huddersfield Town
12.09.2015 | Brighton & Hove Albion FC - Hull City
13.09.2015 | Fulham FK - Blackburn Rovers
15.09.2015 | Burnley - Milton Keynes Dons
15.09.2015 | Brighton & Hove Albion FC - Rotherham United
15.09.2015 | Birmingham City - Nottingham Forest
15.09.2015 | Leeds United - Ipswich Town
15.09.2015 | Middlesbrough - Brentford
15.09.2015 | Preston North End - Bristol City
15.09.2015 | Charlton Athletic - Huddersfield Town
15.09.2015 | Cardiff City - Hull City
15.09.2015 | Bolton Wanderers - Sheffield Wednesday
15.09.2015 | Reading - Derby County
16.09.2015 | Queens Park Rangers - Blackburn Rovers
18.09.2015 | Ipswich Town - Birmingham City
19.09.2015 | Nottingham Forest - Middlesbrough
19.09.2015 | Hull City - Queens Park Rangers
19.09.2015 | Huddersfield Town - Bolton Wanderers
19.09.2015 | Brentford - Preston North End
19.09.2015 | Bristol City - Reading
19.09.2015 | Wolverhampton Wanderers FC - Brighton & Hove Albion FC
19.09.2015 | Milton Keynes Dons - Leeds United
19.09.2015 | Sheffield Wednesday - Fulham FK
19.09.2015 | Blackburn Rovers - Charlton Athletic
19.09.2015 | Rotherham United - Cardiff City
21.09.2015 | Derby County - Burnley
24.09.2015 | Huddersfield Town - Nottingham Forest
25.09.2015 | Fulham FK - Queens Park Rangers
26.09.2015 | Milton Keynes Dons - Derby County
26.09.2015 | Preston North End - Wolverhampton Wanderers FC
26.09.2015 | Brentford - Sheffield Wednesday
26.09.2015 | Birmingham City - Rotherham United
26.09.2015 | Burnley - Reading
26.09.2015 | Bolton Wanderers - Brighton & Hove Albion FC
26.09.2015 | Hull City - Blackburn Rovers
26.09.2015 | Cardiff City - Charlton Athletic
26.09.2015 | Ipswich Town - Bristol City
27.09.2015 | Middlesbrough - Leeds United
29.09.2015 | Fulham FK - Wolverhampton Wanderers FC
29.09.2015 | Brentford - Birmingham City
02.10.2015 | Rotherham United - Burnley
03.10.2015 | Wolverhampton Wanderers FC - Huddersfield Town
03.10.2015 | Bristol City - Milton Keynes Dons
03.10.2015 | Queens Park Rangers - Bolton Wanderers
03.10.2015 | Leeds United - Birmingham City
03.10.2015 | Sheffield Wednesday - Preston North End
03.10.2015 | Blackburn Rovers - Ipswich Town
03.10.2015 | Reading - Middlesbrough
03.10.2015 | Derby County - Brentford
03.10.2015 | Brighton & Hove Albion FC - Cardiff City
03.10.2015 | Nottingham Forest - Hull City
04.10.2015 | Charlton Athletic - Fulham FK
16.10.2015 | Bristol City - Nottingham Forest
17.10.2015 | Sheffield Wednesday - Hull City
17.10.2015 | Birmingham City - Queens Park Rangers
17.10.2015 | Burnley - Bolton Wanderers
17.10.2015 | Brentford - Rotherham United
17.10.2015 | Leeds United - Brighton & Hove Albion FC
17.10.2015 | Middlesbrough - Fulham FK
17.10.2015 | Milton Keynes Dons - Blackburn Rovers
17.10.2015 | Reading - Charlton Athletic
17.10.2015 | Ipswich Town - Huddersfield Town
17.10.2015 | Preston North End - Cardiff City
18.10.2015 | Derby County - Wolverhampton Wanderers FC
20.10.2015 | Huddersfield Town - Milton Keynes Dons
20.10.2015 | Nottingham Forest - Burnley
20.10.2015 | Queens Park Rangers - Sheffield Wednesday
20.10.2015 | Charlton Athletic - Preston North End
20.10.2015 | Rotherham United - Reading
20.10.2015 | Hull City - Ipswich Town
20.10.2015 | Cardiff City - Middlesbrough
20.10.2015 | Brighton & Hove Albion FC - Bristol City
20.10.2015 | Bolton Wanderers - Birmingham City
21.10.2015 | Blackburn Rovers - Derby County
21.10.2015 | Fulham FK - Leeds United
21.10.2015 | Wolverhampton Wanderers FC - Brentford
23.10.2015 | Rotherham United - Sheffield Wednesday
24.10.2015 | Blackburn Rovers - Burnley
24.10.2015 | Fulham FK - Reading
24.10.2015 | Queens Park Rangers - Milton Keynes Dons
24.10.2015 | Hull City - Birmingham City
24.10.2015 | Brighton & Hove Albion FC - Preston North End
24.10.2015 | Huddersfield Town - Derby County
24.10.2015 | Nottingham Forest - Ipswich Town
24.10.2015 | Bolton Wanderers - Leeds United
24.10.2015 | Wolverhampton Wanderers FC - Middlesbrough
24.10.2015 | Charlton Athletic - Brentford
26.10.2015 | Cardiff City - Bristol City
29.10.2015 | Leeds United - Blackburn Rovers
30.10.2015 | Brentford - Queens Park Rangers
31.10.2015 | Birmingham City - Wolverhampton Wanderers FC
31.10.2015 | Derby County - Rotherham United
31.10.2015 | Sheffield Wednesday - Nottingham Forest
31.10.2015 | Reading - Brighton & Hove Albion FC
31.10.2015 | Bristol City - Fulham FK
31.10.2015 | Middlesbrough - Charlton Athletic
31.10.2015 | Burnley - Huddersfield Town
31.10.2015 | Ipswich Town - Cardiff City
31.10.2015 | Milton Keynes Dons - Hull City
31.10.2015 | Preston North End - Bolton Wanderers
03.11.2015 | Derby County - Queens Park Rangers
03.11.2015 | Bristol City - Wolverhampton Wanderers FC
03.11.2015 | Ipswich Town - Bolton Wanderers
03.11.2015 | Middlesbrough - Rotherham United
03.11.2015 | Preston North End - Nottingham Forest
03.11.2015 | Sheffield Wednesday - Brighton & Hove Albion FC
03.11.2015 | Burnley - Fulham FK
03.11.2015 | Birmingham City - Blackburn Rovers
03.11.2015 | Milton Keynes Dons - Charlton Athletic
03.11.2015 | Leeds United - Cardiff City
03.11.2015 | Brentford - Hull City
03.11.2015 | Reading - Huddersfield Town
06.11.2015 | Nottingham Forest - Derby County
07.11.2015 | Huddersfield Town - Leeds United
07.11.2015 | Brighton & Hove Albion FC - Milton Keynes Dons
07.11.2015 | Wolverhampton Wanderers FC - Burnley
07.11.2015 | Fulham FK - Birmingham City
07.11.2015 | Charlton Athletic - Sheffield Wednesday
07.11.2015 | Queens Park Rangers - Preston North End
07.11.2015 | Cardiff City - Reading
07.11.2015 | Rotherham United - Ipswich Town
07.11.2015 | Hull City - Middlesbrough
07.11.2015 | Blackburn Rovers - Brentford
07.11.2015 | Bolton Wanderers - Bristol City
20.11.2015 | Middlesbrough - Queens Park Rangers
21.11.2015 | Bristol City - Hull City
21.11.2015 | Ipswich Town - Wolverhampton Wanderers FC
21.11.2015 | Reading - Bolton Wanderers
21.11.2015 | Leeds United - Rotherham United
21.11.2015 | Brentford - Nottingham Forest
21.11.2015 | Milton Keynes Dons - Fulham FK
21.11.2015 | Preston North End - Blackburn Rovers
21.11.2015 | Birmingham City - Charlton Athletic
21.11.2015 | Sheffield Wednesday - Huddersfield Town
21.11.2015 | Derby County - Cardiff City
22.11.2015 | Burnley - Brighton & Hove Albion FC
27.11.2015 | Hull City - Derby County
28.11.2015 | Charlton Athletic - Ipswich Town
28.11.2015 | Wolverhampton Wanderers FC - Milton Keynes Dons
28.11.2015 | Cardiff City - Burnley
28.11.2015 | Brighton & Hove Albion FC - Birmingham City
28.11.2015 | Blackburn Rovers - Sheffield Wednesday
28.11.2015 | Fulham FK - Preston North End
28.11.2015 | Nottingham Forest - Reading
28.11.2015 | Queens Park Rangers - Leeds United
28.11.2015 | Huddersfield Town - Middlesbrough
28.11.2015 | Rotherham United - Bristol City
30.11.2015 | Bolton Wanderers - Brentford
03.12.2015 | Reading - Queens Park Rangers
04.12.2015 | Ipswich Town - Middlesbrough
05.12.2015 | Rotherham United - Wolverhampton Wanderers FC
05.12.2015 | Brentford - Milton Keynes Dons
05.12.2015 | Burnley - Preston North End
05.12.2015 | Nottingham Forest - Fulham FK
05.12.2015 | Bristol City - Blackburn Rovers
05.12.2015 | Brighton & Hove Albion FC - Charlton Athletic
05.12.2015 | Birmingham City - Huddersfield Town
05.12.2015 | Bolton Wanderers - Cardiff City
05.12.2015 | Leeds United - Hull City
06.12.2015 | Sheffield Wednesday - Derby County
11.12.2015 | Blackburn Rovers - Rotherham United
11.12.2015 | Wolverhampton Wanderers FC - Nottingham Forest
12.12.2015 | Milton Keynes Dons - Ipswich Town
12.12.2015 | Hull City - Bolton Wanderers
12.12.2015 | Queens Park Rangers - Burnley
12.12.2015 | Middlesbrough - Birmingham City
12.12.2015 | Cardiff City - Sheffield Wednesday
12.12.2015 | Preston North End - Reading
12.12.2015 | Derby County - Brighton & Hove Albion FC
12.12.2015 | Charlton Athletic - Leeds United
12.12.2015 | Fulham FK - Brentford
12.12.2015 | Huddersfield Town - Bristol City
14.12.2015 | Blackburn Rovers - Nottingham Forest
15.12.2015 | Charlton Athletic - Bolton Wanderers
15.12.2015 | Middlesbrough - Burnley
15.12.2015 | Preston North End - Birmingham City
15.12.2015 | Milton Keynes Dons - Sheffield Wednesday
15.12.2015 | Huddersfield Town - Rotherham United
15.12.2015 | Queens Park Rangers - Brighton & Hove Albion FC
15.12.2015 | Fulham FK - Ipswich Town
15.12.2015 | Cardiff City - Brentford
15.12.2015 | Derby County - Bristol City
16.12.2015 | Hull City - Reading
17.12.2015 | Wolverhampton Wanderers FC - Leeds United
18.12.2015 | Birmingham City - Cardiff City
19.12.2015 | Brighton & Hove Albion FC - Middlesbrough
19.12.2015 | Bristol City - Queens Park Rangers
19.12.2015 | Nottingham Forest - Milton Keynes Dons
19.12.2015 | Ipswich Town - Derby County
19.12.2015 | Bolton Wanderers - Fulham FK
19.12.2015 | Burnley - Charlton Athletic
19.12.2015 | Brentford - Huddersfield Town
19.12.2015 | Rotherham United - Hull City
20.12.2015 | Sheffield Wednesday - Wolverhampton Wanderers FC
20.12.2015 | Leeds United - Preston North End
20.12.2015 | Reading - Blackburn Rovers
26.12.2015 | Brentford - Brighton & Hove Albion FC
26.12.2015 | Ipswich Town - Queens Park Rangers
26.12.2015 | Rotherham United - Bolton Wanderers
26.12.2015 | Hull City - Burnley
26.12.2015 | Sheffield Wednesday - Birmingham City
26.12.2015 | Huddersfield Town - Preston North End
26.12.2015 | Blackburn Rovers - Middlesbrough
26.12.2015 | Derby County - Fulham FK
26.12.2015 | Bristol City - Charlton Athletic
26.12.2015 | Milton Keynes Dons - Cardiff City
26.12.2015 | Wolverhampton Wanderers FC - Reading
27.12.2015 | Nottingham Forest - Leeds United
28.12.2015 | Bolton Wanderers - Blackburn Rovers
28.12.2015 | Charlton Athletic - Wolverhampton Wanderers FC
28.12.2015 | Birmingham City - Milton Keynes Dons
28.12.2015 | Reading - Brentford
28.12.2015 | Burnley - Bristol City
28.12.2015 | Queens Park Rangers - Huddersfield Town
28.12.2015 | Preston North End - Hull City
28.12.2015 | Middlesbrough - Sheffield Wednesday
29.12.2015 | Fulham FK - Rotherham United
29.12.2015 | Cardiff City - Nottingham Forest
29.12.2015 | Leeds United - Derby County
29.12.2015 | Brighton & Hove Albion FC - Ipswich Town
01.01.2016 | Brighton & Hove Albion FC - Wolverhampton Wanderers FC
01.01.2016 | Queens Park Rangers - Hull City
02.01.2016 | Leeds United - Milton Keynes Dons
02.01.2016 | Fulham FK - Sheffield Wednesday
02.01.2016 | Preston North End - Rotherham United
02.01.2016 | Charlton Athletic - Nottingham Forest
02.01.2016 | Middlesbrough - Derby County
02.01.2016 | Burnley - Ipswich Town
02.01.2016 | Cardiff City - Blackburn Rovers
02.01.2016 | Birmingham City - Brentford
02.01.2016 | Reading - Bristol City
02.01.2016 | Bolton Wanderers - Huddersfield Town
12.01.2016 | Blackburn Rovers - Queens Park Rangers
12.01.2016 | Sheffield Wednesday - Bolton Wanderers
12.01.2016 | Milton Keynes Dons - Burnley
12.01.2016 | Nottingham Forest - Birmingham City
12.01.2016 | Bristol City - Preston North End
12.01.2016 | Derby County - Reading
12.01.2016 | Rotherham United - Brighton & Hove Albion FC
12.01.2016 | Ipswich Town - Leeds United
12.01.2016 | Brentford - Middlesbrough
12.01.2016 | Huddersfield Town - Charlton Athletic
12.01.2016 | Wolverhampton Wanderers FC - Fulham FK
13.01.2016 | Hull City - Cardiff City
15.01.2016 | Brentford - Burnley
16.01.2016 | Sheffield Wednesday - Leeds United
16.01.2016 | Rotherham United - Queens Park Rangers
16.01.2016 | Nottingham Forest - Bolton Wanderers
16.01.2016 | Derby County - Birmingham City
16.01.2016 | Ipswich Town - Preston North End
16.01.2016 | Milton Keynes Dons - Reading
16.01.2016 | Blackburn Rovers - Brighton & Hove Albion FC
16.01.2016 | Bristol City - Middlesbrough
16.01.2016 | Huddersfield Town - Fulham FK
16.01.2016 | Hull City - Charlton Athletic
16.01.2016 | Wolverhampton Wanderers FC - Cardiff City
23.01.2016 | Queens Park Rangers - Wolverhampton Wanderers FC
23.01.2016 | Bolton Wanderers - Milton Keynes Dons
23.01.2016 | Reading - Sheffield Wednesday
23.01.2016 | Cardiff City - Rotherham United
23.01.2016 | Middlesbrough - Nottingham Forest
23.01.2016 | Birmingham City - Ipswich Town
23.01.2016 | Charlton Athletic - Blackburn Rovers
23.01.2016 | Preston North End - Brentford
23.01.2016 | Leeds United - Bristol City
23.01.2016 | Brighton & Hove Albion FC - Huddersfield Town
23.01.2016 | Fulham FK - Hull City
25.01.2016 | Burnley - Derby County
26.01.2016 | Nottingham Forest - Queens Park Rangers
26.01.2016 | Brentford - Leeds United
30.01.2016 | Sheffield Wednesday - Burnley
30.01.2016 | Bristol City - Birmingham City
30.01.2016 | Milton Keynes Dons - Middlesbrough
30.01.2016 | Blackburn Rovers - Fulham FK
30.01.2016 | Rotherham United - Charlton Athletic
30.01.2016 | Huddersfield Town - Cardiff City
02.02.2016 | Wolverhampton Wanderers FC - Bolton Wanderers
02.02.2016 | Sheffield Wednesday - Burnley
02.02.2016 | Derby County - Preston North End
02.02.2016 | Ipswich Town - Reading
05.02.2016 | Brighton & Hove Albion FC - Brentford
06.02.2016 | Reading - Wolverhampton Wanderers FC
06.02.2016 | Cardiff City - Milton Keynes Dons
06.02.2016 | Birmingham City - Sheffield Wednesday
06.02.2016 | Bolton Wanderers - Rotherham United
06.02.2016 | Leeds United - Nottingham Forest
06.02.2016 | Fulham FK - Derby County
06.02.2016 | Queens Park Rangers - Ipswich Town
06.02.2016 | Middlesbrough - Blackburn Rovers
06.02.2016 | Charlton Athletic - Bristol City
06.02.2016 | Preston North End - Huddersfield Town
06.02.2016 | Burnley - Hull City
09.02.2016 | Milton Keynes Dons - Middlesbrough
13.02.2016 | Queens Park Rangers - Fulham FK
13.02.2016 | Derby County - Milton Keynes Dons
13.02.2016 | Brighton & Hove Albion FC - Bolton Wanderers
13.02.2016 | Reading - Burnley
13.02.2016 | Rotherham United - Birmingham City
13.02.2016 | Wolverhampton Wanderers FC - Preston North End
13.02.2016 | Bristol City - Ipswich Town
13.02.2016 | Sheffield Wednesday - Brentford
13.02.2016 | Nottingham Forest - Huddersfield Town
13.02.2016 | Charlton Athletic - Cardiff City
13.02.2016 | Blackburn Rovers - Hull City
15.02.2016 | Leeds United - Middlesbrough
16.02.2016 | Hull City - Brighton & Hove Albion FC
16.02.2016 | Blackburn Rovers - Fulham FK
20.02.2016 | Cardiff City - Brighton & Hove Albion FC
20.02.2016 | Bolton Wanderers - Queens Park Rangers
20.02.2016 | Huddersfield Town - Wolverhampton Wanderers FC
20.02.2016 | Preston North End - Sheffield Wednesday
20.02.2016 | Burnley - Rotherham United
20.02.2016 | Hull City - Nottingham Forest
20.02.2016 | Brentford - Derby County
20.02.2016 | Middlesbrough - Reading
20.02.2016 | Birmingham City - Leeds United
20.02.2016 | Fulham FK - Charlton Athletic
20.02.2016 | Milton Keynes Dons - Bristol City
23.02.2016 | Sheffield Wednesday - Queens Park Rangers
23.02.2016 | Brentford - Wolverhampton Wanderers FC
23.02.2016 | Birmingham City - Bolton Wanderers
23.02.2016 | Burnley - Nottingham Forest
23.02.2016 | Bristol City - Brighton & Hove Albion FC
23.02.2016 | Leeds United - Fulham FK
23.02.2016 | Preston North End - Charlton Athletic
23.02.2016 | Milton Keynes Dons - Huddersfield Town
23.02.2016 | Middlesbrough - Cardiff City
23.02.2016 | Ipswich Town - Hull City
23.02.2016 | Reading - Rotherham United
24.02.2016 | Derby County - Blackburn Rovers
26.02.2016 | Hull City - Sheffield Wednesday
27.02.2016 | Wolverhampton Wanderers FC - Derby County
27.02.2016 | Blackburn Rovers - Milton Keynes Dons
27.02.2016 | Bolton Wanderers - Burnley
27.02.2016 | Queens Park Rangers - Birmingham City
27.02.2016 | Cardiff City - Preston North End
27.02.2016 | Charlton Athletic - Reading
27.02.2016 | Huddersfield Town - Ipswich Town
27.02.2016 | Fulham FK - Middlesbrough
27.02.2016 | Rotherham United - Brentford
27.02.2016 | Nottingham Forest - Bristol City
29.02.2016 | Brighton & Hove Albion FC - Leeds United
01.03.2016 | Blackburn Rovers - Middlesbrough
03.03.2016 | Birmingham City - Hull City
04.03.2016 | Middlesbrough - Wolverhampton Wanderers FC
05.03.2016 | Bristol City - Cardiff City
05.03.2016 | Burnley - Blackburn Rovers
05.03.2016 | Milton Keynes Dons - Queens Park Rangers
05.03.2016 | Leeds United - Bolton Wanderers
05.03.2016 | Sheffield Wednesday - Rotherham United
05.03.2016 | Ipswich Town - Nottingham Forest
05.03.2016 | Preston North End - Brighton & Hove Albion FC
05.03.2016 | Reading - Fulham FK
05.03.2016 | Brentford - Charlton Athletic
05.03.2016 | Derby County - Huddersfield Town
08.03.2016 | Charlton Athletic - Milton Keynes Dons
08.03.2016 | Fulham FK - Burnley
08.03.2016 | Blackburn Rovers - Birmingham City
08.03.2016 | Brighton & Hove Albion FC - Sheffield Wednesday
08.03.2016 | Nottingham Forest - Preston North End
08.03.2016 | Queens Park Rangers - Derby County
08.03.2016 | Huddersfield Town - Reading
08.03.2016 | Cardiff City - Leeds United
08.03.2016 | Rotherham United - Middlesbrough
08.03.2016 | Hull City - Brentford
08.03.2016 | Wolverhampton Wanderers FC - Bristol City
08.03.2016 | Bolton Wanderers - Ipswich Town
11.03.2016 | Brighton & Hove Albion FC - Reading
12.03.2016 | Blackburn Rovers - Leeds United
12.03.2016 | Hull City - Milton Keynes Dons
12.03.2016 | Huddersfield Town - Burnley
12.03.2016 | Nottingham Forest - Sheffield Wednesday
12.03.2016 | Bolton Wanderers - Preston North End
12.03.2016 | Rotherham United - Derby County
12.03.2016 | Cardiff City - Ipswich Town
12.03.2016 | Queens Park Rangers - Brentford
12.03.2016 | Fulham FK - Bristol City
13.03.2016 | Wolverhampton Wanderers FC - Birmingham City
13.03.2016 | Charlton Athletic - Middlesbrough
15.03.2016 | Hull City - Nottingham Forest
15.03.2016 | Brighton & Hove Albion FC - Reading
15.03.2016 | Ipswich Town - Blackburn Rovers
18.03.2016 | Middlesbrough - Hull City
19.03.2016 | Derby County - Nottingham Forest
19.03.2016 | Preston North End - Queens Park Rangers
19.03.2016 | Burnley - Wolverhampton Wanderers FC
19.03.2016 | Bristol City - Bolton Wanderers
19.03.2016 | Ipswich Town - Rotherham United
19.03.2016 | Milton Keynes Dons - Brighton & Hove Albion FC
19.03.2016 | Birmingham City - Fulham FK
19.03.2016 | Brentford - Blackburn Rovers
19.03.2016 | Sheffield Wednesday - Charlton Athletic
19.03.2016 | Leeds United - Huddersfield Town
19.03.2016 | Reading - Cardiff City
01.04.2016 | Queens Park Rangers - Middlesbrough
02.04.2016 | Brighton & Hove Albion FC - Burnley
02.04.2016 | Blackburn Rovers - Preston North End
02.04.2016 | Fulham FK - Milton Keynes Dons
02.04.2016 | Charlton Athletic - Birmingham City
02.04.2016 | Huddersfield Town - Sheffield Wednesday
02.04.2016 | Cardiff City - Derby County
02.04.2016 | Bolton Wanderers - Reading
02.04.2016 | Wolverhampton Wanderers FC - Ipswich Town
02.04.2016 | Rotherham United - Leeds United
02.04.2016 | Nottingham Forest - Brentford
02.04.2016 | Hull City - Bristol City
05.04.2016 | Leeds United - Queens Park Rangers
05.04.2016 | Milton Keynes Dons - Wolverhampton Wanderers FC
05.04.2016 | Brentford - Bolton Wanderers
05.04.2016 | Bristol City - Rotherham United
05.04.2016 | Birmingham City - Brighton & Hove Albion FC
05.04.2016 | Preston North End - Fulham FK
05.04.2016 | Sheffield Wednesday - Blackburn Rovers
05.04.2016 | Ipswich Town - Charlton Athletic
05.04.2016 | Middlesbrough - Huddersfield Town
05.04.2016 | Burnley - Cardiff City
05.04.2016 | Derby County - Hull City
05.04.2016 | Reading - Nottingham Forest
09.04.2016 | Burnley - Leeds United
09.04.2016 | Derby County - Bolton Wanderers
09.04.2016 | Reading - Birmingham City
09.04.2016 | Bristol City - Sheffield Wednesday
09.04.2016 | Milton Keynes Dons - Rotherham United
09.04.2016 | Middlesbrough - Preston North End
09.04.2016 | Wolverhampton Wanderers FC - Blackburn Rovers
09.04.2016 | Queens Park Rangers - Charlton Athletic
09.04.2016 | Ipswich Town - Brentford
09.04.2016 | Fulham FK - Cardiff City
09.04.2016 | Huddersfield Town - Hull City
11.04.2016 | Nottingham Forest - Brighton & Hove Albion FC
12.04.2016 | Middlesbrough - Reading
12.04.2016 | Birmingham City - Leeds United
15.04.2016 | Hull City - Wolverhampton Wanderers FC
15.04.2016 | Brighton & Hove Albion FC - Fulham FK
16.04.2016 | Bolton Wanderers - Middlesbrough
16.04.2016 | Cardiff City - Queens Park Rangers
16.04.2016 | Preston North End - Milton Keynes Dons
16.04.2016 | Birmingham City - Burnley
16.04.2016 | Rotherham United - Nottingham Forest
16.04.2016 | Charlton Athletic - Derby County
16.04.2016 | Leeds United - Reading
16.04.2016 | Sheffield Wednesday - Ipswich Town
16.04.2016 | Brentford - Bristol City
16.04.2016 | Blackburn Rovers - Huddersfield Town
