www.fotomac.com.tr Anasayfa
Canlı Skor
Canlı Skor
canlı skor
fikstür ve sonuçlar
puan durumu
ligler
turnuvalar
www.fotomac.com.tr Anasayfa
LİG SEÇİNİZ
FİKSTÜR
PUAN DURUMU
TAKIMLAR
LİG İSTATİSTİĞİ
;
Maçları Filtrele
Ülke, Sezon, Lig Seçiniz
Ülke
İngiltere
Turkiye
Uluslararası
Uluslararası Kulüpler
Turkiye
İspanya
Almanya Amatör
Fransa
İtalya
Hollanda
Belçika
Portekiz
Rusya
İskoçya
Suudi Arabistan
ABD
Almanya Amatör
Andorra
Angola
Antigua Barbuda
Arjantin
Arnavutluk
Austria Amateur
Austria Amateur
Avustralya
Azerbaycan
BAE
Bahreyn
Bangladeş
Beyaz Rusya
Bolivya
Bosna Hersek
Botsvana
Brezilya
Bulgaristan
Burundi
Cebelitarık
Cezayir
Çek Cumhuriyeti
Çin
Danimarka Amatör
Danimarka Amatör
Ekvador
El Salvador
Elektronik Ligler
Endonezya
Ermenistan
Estonya
Etiyopya
Faroe Adaları
Fas
Fildişi Sahili
Filipinler
Filistin
Finlandiya
Galler
Gana
Guatemala
Güney Afrika
Gürcistan
Hırvatístan
Hindistan
Honduras
Hong Kong, Çin
Irak
İngiltere Amator
İran
İrlanda
İspanya Amatör
İsrail
İsveç Amatör
İsveç Amatör
İsviçre
İzlanda
Jamaika
Japonya
Kamboçya
Kamerun
Kanada
Karadağ
Katar
Kazakistan
Kenya
Kıbrıs Rum Kesimi
Kolombiya
Kongo
Kore Cumhuriyeti
Kosova
Kosta Rika
Kuveyt
Kuzey İrlanda
Kuzey Makedonya
Letonya
Lihtenştayn
Litvanya
Lübnan
Lüksemburg
Macaristan
Malezya
Mali
Malta
Meksika
Mısır
Moğolistan
Moldova
Myanmar
Nijerya
Nikaragua
Norveç
Oman Sultanlığı
Özbekistan
Pakistan
Panama
Paraguay
Peru
Polonya
Romanya
Ruanda
San Marino
Senegal
Sırbistan
Simulated Reality Women
Singapur
Slovakya
Slovenya
Suriye
Şili
Tanzanya
Tayland
Tayvan
Trinidad Tobago
Tunus
Uganda
Ukrayna
Uluslararası Gençlik Ligi
Uruguay
Ürdün
Venezuela
Vietnam
Yeni Zelanda
Yunanistan
Zambiya
Zimbabve
Turnuva
Şampiyona
Premier Lig
Federasyon Kupası
İngiltere Lig Kupası
Community Shield
FA Cup,Elemeler
Football League Trophy
Lig 1
Lig 2
National League Cup
Ulusal Lig
Sezon
1. Lig 03/04
Şampiyona 24/25
Şampiyona 23/24
Şampiyona 22/23
Championship 21/22
Şampiyona 20/21
Şampiyona 19/20
Şampiyona 18/19
Şampiyona 17/18
Şampiyona 16/17
Şampiyona 15/16
Şampiyona 14/15
Şampiyona 13/14
Şampiyona 12/13
Şampiyona 11/12
Şampiyona 10/11
Championship 09/10
Championship 08/09
Championship 07/08
Championship 06/07
Championship 05/06
Championship 04/05
1. Lig 02/03
1. Lig 01/02
1. Lig 00/01
1. Lig 99/00
1. Lig 98/99
1. Lig 97/98
1. Lig 96/97
1. Lig 95/96
1. Lig 94/95
1. Lig 93/94
Maçlar
24.04.2004 | Crewe Alexandra - Crystal Palace FC
23.08.2003 | Milton Keynes Dons - Crystal Palace FC
23.08.2003 | Watford - West Bromwich Albion
23.08.2003 | Ipswich Town - Coventry City
23.08.2003 | Millwall - Crewe Alexandra
23.08.2003 | Bradford City - Gillingham FC
23.08.2003 | Derby County - Reading
23.08.2003 | Walsall - Stoke City
23.08.2003 | Rotherham United - West Ham United FC
23.08.2003 | Burnley - Wigan
23.08.2003 | Nottingham Forest - Cardiff City
23.08.2003 | Sheffield United - Norwich City FC
23.08.2003 | Preston North End - Sunderland
25.08.2003 | Reading - Rotherham United
25.08.2003 | Gillingham FC - Burnley
25.08.2003 | West Bromwich Albion - Preston North End
25.08.2003 | Sunderland - Watford
25.08.2003 | Cardiff City - Derby County
25.08.2003 | Crewe Alexandra - Walsall
26.08.2003 | Norwich City FC - Milton Keynes Dons
26.08.2003 | West Ham United FC - Bradford City
26.08.2003 | Stoke City - Millwall
26.08.2003 | Crystal Palace FC - Sheffield United
26.08.2003 | Wigan - Ipswich Town
27.08.2003 | Coventry City - Nottingham Forest
30.08.2003 | Millwall - Crystal Palace FC
30.08.2003 | Derby County - West Bromwich Albion
30.08.2003 | Sheffield United - Coventry City
30.08.2003 | Burnley - Crewe Alexandra
30.08.2003 | Watford - Gillingham FC
30.08.2003 | Milton Keynes Dons - Reading
30.08.2003 | Preston North End - Stoke City
30.08.2003 | Ipswich Town - West Ham United FC
30.08.2003 | Bradford City - Sunderland
30.08.2003 | Rotherham United - Wigan
30.08.2003 | Walsall - Cardiff City
30.08.2003 | Nottingham Forest - Norwich City FC
06.09.2003 | Stoke City - Burnley
06.09.2003 | Gillingham FC - Millwall
13.09.2003 | Watford - Millwall
13.09.2003 | Norwich City FC - Burnley
13.09.2003 | Sunderland - Crystal Palace FC
13.09.2003 | Nottingham Forest - Sheffield United
13.09.2003 | Cardiff City - Gillingham FC
13.09.2003 | Bradford City - Preston North End
13.09.2003 | Walsall - Derby County
13.09.2003 | West Ham United FC - Reading
13.09.2003 | Coventry City - Stoke City
13.09.2003 | West Bromwich Albion - Ipswich Town
13.09.2003 | Milton Keynes Dons - Wigan
13.09.2003 | Rotherham United - Crewe Alexandra
16.09.2003 | Millwall - Milton Keynes Dons
16.09.2003 | Preston North End - Coventry City
16.09.2003 | Sheffield United - Rotherham United
16.09.2003 | Burnley - Nottingham Forest
16.09.2003 | Ipswich Town - Walsall
16.09.2003 | Crewe Alexandra - West Ham United FC
16.09.2003 | Stoke City - Sunderland
16.09.2003 | Gillingham FC - Norwich City FC
16.09.2003 | Wigan - West Bromwich Albion
16.09.2003 | Crystal Palace FC - Bradford City
16.09.2003 | Reading - Cardiff City
17.09.2003 | Derby County - Watford
20.09.2003 | Ipswich Town - Milton Keynes Dons
20.09.2003 | Crystal Palace FC - West Bromwich Albion
20.09.2003 | Reading - Coventry City
20.09.2003 | Preston North End - Rotherham United
20.09.2003 | Crewe Alexandra - Nottingham Forest
20.09.2003 | Burnley - Bradford City
20.09.2003 | Wigan - Watford
20.09.2003 | Millwall - Walsall
20.09.2003 | Gillingham FC - West Ham United FC
20.09.2003 | Derby County - Sunderland
20.09.2003 | Sheffield United - Cardiff City
20.09.2003 | Stoke City - Norwich City FC
27.09.2003 | Bradford City - Sheffield United
27.09.2003 | Nottingham Forest - Derby County
27.09.2003 | Milton Keynes Dons - Burnley
27.09.2003 | Norwich City FC - Crystal Palace FC
27.09.2003 | Cardiff City - Crewe Alexandra
27.09.2003 | Rotherham United - Gillingham FC
27.09.2003 | Walsall - Preston North End
27.09.2003 | West Bromwich Albion - Stoke City
27.09.2003 | Watford - Ipswich Town
27.09.2003 | Coventry City - Wigan
27.09.2003 | Sunderland - Reading
28.09.2003 | West Ham United FC - Millwall
29.09.2003 | Walsall - Gillingham FC
30.09.2003 | Watford - Burnley
30.09.2003 | Milton Keynes Dons - Sheffield United
30.09.2003 | West Bromwich Albion - Millwall
30.09.2003 | Bradford City - Derby County
30.09.2003 | Norwich City FC - Reading
30.09.2003 | Rotherham United - Stoke City
30.09.2003 | Cardiff City - Wigan
30.09.2003 | Sunderland - Ipswich Town
01.10.2003 | West Ham United FC - Crystal Palace FC
01.10.2003 | Coventry City - Crewe Alexandra
01.10.2003 | Nottingham Forest - Preston North End
04.10.2003 | Preston North End - Milton Keynes Dons
04.10.2003 | Gillingham FC - West Bromwich Albion
04.10.2003 | Millwall - Coventry City
04.10.2003 | Ipswich Town - Rotherham United
04.10.2003 | Stoke City - Nottingham Forest
04.10.2003 | Reading - Bradford City
04.10.2003 | Crewe Alexandra - Watford
04.10.2003 | Burnley - Walsall
04.10.2003 | Sheffield United - Sunderland
04.10.2003 | Crystal Palace FC - Cardiff City
04.10.2003 | Wigan - Norwich City FC
04.10.2003 | Derby County - West Ham United FC
11.10.2003 | Derby County - Wigan
11.10.2003 | Rotherham United - Millwall
11.10.2003 | Bradford City - Ipswich Town
14.10.2003 | Ipswich Town - Burnley
14.10.2003 | Nottingham Forest - Rotherham United
14.10.2003 | West Bromwich Albion - Sheffield United
14.10.2003 | Millwall - Preston North End
14.10.2003 | Crewe Alexandra - Bradford City
14.10.2003 | Watford - Walsall
14.10.2003 | Reading - Gillingham FC
14.10.2003 | Crystal Palace FC - Derby County
14.10.2003 | Wigan - Stoke City
14.10.2003 | Sunderland - Cardiff City
15.10.2003 | Coventry City - Milton Keynes Dons
15.10.2003 | West Ham United FC - Norwich City FC
18.10.2003 | Coventry City - Cardiff City
18.10.2003 | Nottingham Forest - Milton Keynes Dons
18.10.2003 | West Ham United FC - Burnley
18.10.2003 | Crystal Palace FC - Rotherham United
18.10.2003 | Millwall - Sheffield United
18.10.2003 | Wigan - Gillingham FC
18.10.2003 | Reading - Preston North End
18.10.2003 | Watford - Bradford City
18.10.2003 | Sunderland - Walsall
18.10.2003 | Crewe Alexandra - Derby County
18.10.2003 | West Bromwich Albion - Norwich City FC
18.10.2003 | Ipswich Town - Stoke City
21.10.2003 | West Bromwich Albion - Milton Keynes Dons
21.10.2003 | Watford - Coventry City
21.10.2003 | Crewe Alexandra - Preston North End
21.10.2003 | Norwich City FC - Derby County
21.10.2003 | Sunderland - Rotherham United
21.10.2003 | Wigan - Sheffield United
21.10.2003 | Reading - Walsall
21.10.2003 | Crystal Palace FC - Ipswich Town
22.10.2003 | West Ham United FC - Nottingham Forest
24.10.2003 | Sheffield United - Reading
25.10.2003 | Gillingham FC - Crystal Palace FC
25.10.2003 | Rotherham United - West Bromwich Albion
25.10.2003 | Derby County - Coventry City
25.10.2003 | Bradford City - Nottingham Forest
25.10.2003 | Stoke City - Crewe Alexandra
25.10.2003 | Milton Keynes Dons - Watford
25.10.2003 | Burnley - Millwall
25.10.2003 | Preston North End - Ipswich Town
25.10.2003 | Norwich City FC - Sunderland
25.10.2003 | Walsall - Wigan
25.10.2003 | Cardiff City - West Ham United FC
28.10.2003 | Cardiff City - Watford
01.11.2003 | Wigan - Crystal Palace FC
01.11.2003 | Burnley - Cardiff City
01.11.2003 | Watford - Rotherham United
01.11.2003 | Millwall - Nottingham Forest
01.11.2003 | Stoke City - Sheffield United
01.11.2003 | Ipswich Town - Gillingham FC
01.11.2003 | Preston North End - Derby County
01.11.2003 | Crewe Alexandra - Reading
01.11.2003 | Coventry City - West Ham United FC
01.11.2003 | West Bromwich Albion - Sunderland
01.11.2003 | Walsall - Norwich City FC
01.11.2003 | Milton Keynes Dons - Bradford City
04.11.2003 | Walsall - Nottingham Forest
04.11.2003 | Sheffield United - Crewe Alexandra
04.11.2003 | Preston North End - Watford
04.11.2003 | Gillingham FC - Sunderland
05.11.2003 | Coventry City - Bradford City
08.11.2003 | Rotherham United - Milton Keynes Dons
08.11.2003 | Sheffield United - Burnley
08.11.2003 | West Ham United FC - West Bromwich Albion
08.11.2003 | Sunderland - Coventry City
08.11.2003 | Gillingham FC - Crewe Alexandra
08.11.2003 | Crystal Palace FC - Preston North End
08.11.2003 | Nottingham Forest - Watford
08.11.2003 | Norwich City FC - Millwall
08.11.2003 | Bradford City - Walsall
08.11.2003 | Cardiff City - Stoke City
08.11.2003 | Derby County - Ipswich Town
08.11.2003 | Reading - Wigan
15.11.2003 | Gillingham FC - Milton Keynes Dons
15.11.2003 | Derby County - Burnley
15.11.2003 | Norwich City FC - Watford
15.11.2003 | Reading - Millwall
22.11.2003 | Walsall - Crystal Palace FC
22.11.2003 | Burnley - Rotherham United
22.11.2003 | Wigan - Nottingham Forest
22.11.2003 | Ipswich Town - Sheffield United
22.11.2003 | Coventry City - Gillingham FC
22.11.2003 | Stoke City - Bradford City
22.11.2003 | Millwall - Derby County
22.11.2003 | Watford - West Ham United FC
22.11.2003 | Crewe Alexandra - Sunderland
22.11.2003 | Milton Keynes Dons - Cardiff City
22.11.2003 | Preston North End - Norwich City FC
22.11.2003 | West Bromwich Albion - Reading
25.11.2003 | Stoke City - Crystal Palace FC
25.11.2003 | Cardiff City - West Bromwich Albion
25.11.2003 | Norwich City FC - Coventry City
25.11.2003 | Burnley - Reading
25.11.2003 | Milton Keynes Dons - West Ham United FC
29.11.2003 | Derby County - Milton Keynes Dons
29.11.2003 | Sunderland - Burnley
29.11.2003 | Nottingham Forest - West Bromwich Albion
29.11.2003 | Crystal Palace FC - Coventry City
29.11.2003 | Norwich City FC - Crewe Alexandra
29.11.2003 | Sheffield United - Preston North End
29.11.2003 | Reading - Watford
29.11.2003 | Rotherham United - Walsall
29.11.2003 | Gillingham FC - Stoke City
29.11.2003 | Cardiff City - Ipswich Town
29.11.2003 | West Ham United FC - Wigan
29.11.2003 | Bradford City - Millwall
02.12.2003 | Rotherham United - Coventry City
02.12.2003 | Sunderland - Wigan
03.12.2003 | Nottingham Forest - Ipswich Town
06.12.2003 | Preston North End - Crystal Palace FC
06.12.2003 | Milton Keynes Dons - Rotherham United
06.12.2003 | Watford - Nottingham Forest
06.12.2003 | Burnley - Sheffield United
06.12.2003 | Crewe Alexandra - Gillingham FC
06.12.2003 | Walsall - Bradford City
06.12.2003 | Ipswich Town - Derby County
06.12.2003 | Wigan - Reading
06.12.2003 | West Bromwich Albion - West Ham United FC
06.12.2003 | Stoke City - Cardiff City
06.12.2003 | Millwall - Norwich City FC
08.12.2003 | Coventry City - Sunderland
09.12.2003 | Bradford City - West Bromwich Albion
09.12.2003 | Cardiff City - Preston North End
09.12.2003 | Sheffield United - Walsall
09.12.2003 | West Ham United FC - Stoke City
09.12.2003 | Crystal Palace FC - Crewe Alexandra
13.12.2003 | Burnley - Coventry City
13.12.2003 | Crystal Palace FC - Nottingham Forest
13.12.2003 | West Bromwich Albion - Crewe Alexandra
13.12.2003 | Gillingham FC - Preston North End
13.12.2003 | Wigan - Bradford City
13.12.2003 | Milton Keynes Dons - Walsall
13.12.2003 | Rotherham United - Derby County
13.12.2003 | Stoke City - Reading
13.12.2003 | Millwall - Ipswich Town
13.12.2003 | West Ham United FC - Sunderland
13.12.2003 | Norwich City FC - Cardiff City
13.12.2003 | Sheffield United - Watford
20.12.2003 | Preston North End - Burnley
20.12.2003 | Cardiff City - Millwall
20.12.2003 | Sunderland - Milton Keynes Dons
20.12.2003 | Coventry City - West Bromwich Albion
20.12.2003 | Bradford City - Rotherham United
20.12.2003 | Nottingham Forest - Gillingham FC
20.12.2003 | Watford - Stoke City
20.12.2003 | Walsall - West Ham United FC
20.12.2003 | Crewe Alexandra - Wigan
20.12.2003 | Reading - Crystal Palace FC
21.12.2003 | Ipswich Town - Norwich City FC
26.12.2003 | Crystal Palace FC - Millwall
26.12.2003 | Cardiff City - Walsall
26.12.2003 | West Ham United FC - Ipswich Town
26.12.2003 | Reading - Milton Keynes Dons
26.12.2003 | Crewe Alexandra - Burnley
26.12.2003 | Wigan - Rotherham United
26.12.2003 | Coventry City - Sheffield United
26.12.2003 | Stoke City - Preston North End
26.12.2003 | Sunderland - Bradford City
26.12.2003 | Gillingham FC - Watford
26.12.2003 | West Bromwich Albion - Derby County
26.12.2003 | Norwich City FC - Nottingham Forest
28.12.2003 | Nottingham Forest - West Ham United FC
28.12.2003 | Watford - Cardiff City
28.12.2003 | Ipswich Town - Crystal Palace FC
28.12.2003 | Bradford City - Coventry City
28.12.2003 | Preston North End - Crewe Alexandra
28.12.2003 | Millwall - Gillingham FC
28.12.2003 | Walsall - Reading
28.12.2003 | Burnley - Stoke City
28.12.2003 | Rotherham United - Sunderland
28.12.2003 | Sheffield United - Wigan
28.12.2003 | Derby County - Norwich City FC
30.12.2003 | Milton Keynes Dons - West Bromwich Albion
09.01.2004 | West Bromwich Albion - Walsall
10.01.2004 | Crewe Alexandra - Milton Keynes Dons
10.01.2004 | Crystal Palace FC - Burnley
10.01.2004 | Cardiff City - Rotherham United
10.01.2004 | Sunderland - Nottingham Forest
10.01.2004 | West Ham United FC - Preston North End
10.01.2004 | Norwich City FC - Bradford City
10.01.2004 | Coventry City - Watford
10.01.2004 | Wigan - Millwall
10.01.2004 | Stoke City - Derby County
10.01.2004 | Reading - Ipswich Town
10.01.2004 | Gillingham FC - Sheffield United
17.01.2004 | Preston North End - Wigan
17.01.2004 | Watford - Crystal Palace FC
17.01.2004 | Burnley - West Bromwich Albion
17.01.2004 | Walsall - Coventry City
17.01.2004 | Ipswich Town - Crewe Alexandra
17.01.2004 | Derby County - Gillingham FC
17.01.2004 | Nottingham Forest - Reading
17.01.2004 | Milton Keynes Dons - Stoke City
17.01.2004 | Millwall - Sunderland
17.01.2004 | Bradford City - Cardiff City
17.01.2004 | Rotherham United - Norwich City FC
17.01.2004 | Sheffield United - West Ham United FC
24.01.2004 | Bradford City - Crystal Palace FC
28.01.2004 | Derby County - Sheffield United
31.01.2004 | Crystal Palace FC - Milton Keynes Dons
31.01.2004 | Wigan - Burnley
31.01.2004 | West Ham United FC - Rotherham United
31.01.2004 | Cardiff City - Nottingham Forest
31.01.2004 | Norwich City FC - Sheffield United
31.01.2004 | Sunderland - Preston North End
31.01.2004 | Gillingham FC - Bradford City
31.01.2004 | West Bromwich Albion - Watford
31.01.2004 | Crewe Alexandra - Millwall
31.01.2004 | Stoke City - Walsall
31.01.2004 | Reading - Derby County
31.01.2004 | Coventry City - Ipswich Town
07.02.2004 | Derby County - Cardiff City
07.02.2004 | Sheffield United - Crystal Palace FC
07.02.2004 | Preston North End - West Bromwich Albion
07.02.2004 | Nottingham Forest - Coventry City
07.02.2004 | Walsall - Crewe Alexandra
07.02.2004 | Burnley - Gillingham FC
07.02.2004 | Rotherham United - Reading
07.02.2004 | Millwall - Stoke City
07.02.2004 | Bradford City - West Ham United FC
07.02.2004 | Watford - Sunderland
07.02.2004 | Milton Keynes Dons - Norwich City FC
07.02.2004 | Ipswich Town - Wigan
14.02.2004 | West Bromwich Albion - Cardiff City
14.02.2004 | West Ham United FC - Milton Keynes Dons
14.02.2004 | Sunderland - Gillingham FC
14.02.2004 | Watford - Preston North End
14.02.2004 | Ipswich Town - Bradford City
14.02.2004 | Nottingham Forest - Walsall
14.02.2004 | Wigan - Derby County
14.02.2004 | Crystal Palace FC - Stoke City
14.02.2004 | Coventry City - Norwich City FC
21.02.2004 | Derby County - Crystal Palace FC
21.02.2004 | Sheffield United - West Bromwich Albion
21.02.2004 | Milton Keynes Dons - Coventry City
21.02.2004 | Rotherham United - Nottingham Forest
21.02.2004 | Bradford City - Crewe Alexandra
21.02.2004 | Walsall - Watford
21.02.2004 | Preston North End - Millwall
21.02.2004 | Gillingham FC - Reading
21.02.2004 | Burnley - Ipswich Town
21.02.2004 | Norwich City FC - West Ham United FC
21.02.2004 | Cardiff City - Sunderland
21.02.2004 | Stoke City - Wigan
24.02.2004 | Millwall - Rotherham United
24.02.2004 | Crewe Alexandra - Sheffield United
24.02.2004 | Reading - Burnley
25.02.2004 | Nottingham Forest - Gillingham FC
28.02.2004 | Sunderland - Norwich City FC
28.02.2004 | Watford - Milton Keynes Dons
28.02.2004 | Millwall - Burnley
28.02.2004 | West Bromwich Albion - Rotherham United
28.02.2004 | Reading - Sheffield United
28.02.2004 | Crystal Palace FC - Gillingham FC
28.02.2004 | Ipswich Town - Preston North End
28.02.2004 | Nottingham Forest - Bradford City
28.02.2004 | Wigan - Walsall
28.02.2004 | Coventry City - Derby County
28.02.2004 | Crewe Alexandra - Stoke City
28.02.2004 | West Ham United FC - Cardiff City
02.03.2004 | Rotherham United - Crystal Palace FC
02.03.2004 | Norwich City FC - West Bromwich Albion
02.03.2004 | Cardiff City - Coventry City
02.03.2004 | Milton Keynes Dons - Nottingham Forest
02.03.2004 | Bradford City - Watford
02.03.2004 | Sheffield United - Millwall
02.03.2004 | Preston North End - Reading
02.03.2004 | Stoke City - Ipswich Town
02.03.2004 | Burnley - West Ham United FC
02.03.2004 | Gillingham FC - Wigan
03.03.2004 | Derby County - Crewe Alexandra
03.03.2004 | Walsall - Sunderland
06.03.2004 | West Bromwich Albion - Coventry City
06.03.2004 | Gillingham FC - Nottingham Forest
06.03.2004 | Wigan - Crewe Alexandra
06.03.2004 | Burnley - Preston North End
06.03.2004 | Rotherham United - Bradford City
06.03.2004 | Stoke City - Watford
06.03.2004 | West Ham United FC - Walsall
06.03.2004 | Sheffield United - Derby County
06.03.2004 | Crystal Palace FC - Reading
06.03.2004 | Milton Keynes Dons - Sunderland
06.03.2004 | Millwall - Cardiff City
07.03.2004 | Norwich City FC - Ipswich Town
09.03.2004 | West Ham United FC - Milton Keynes Dons
09.03.2004 | Bradford City - Watford
10.03.2004 | Sunderland - Preston North End
13.03.2004 | Walsall - Milton Keynes Dons
13.03.2004 | Coventry City - Burnley
13.03.2004 | Nottingham Forest - Crystal Palace FC
13.03.2004 | Derby County - Rotherham United
13.03.2004 | Watford - Sheffield United
13.03.2004 | Preston North End - Gillingham FC
13.03.2004 | Ipswich Town - Millwall
13.03.2004 | Reading - Stoke City
13.03.2004 | Sunderland - West Ham United FC
13.03.2004 | Bradford City - Wigan
13.03.2004 | Cardiff City - Norwich City FC
13.03.2004 | Crewe Alexandra - West Bromwich Albion
16.03.2004 | Rotherham United - Sheffield United
16.03.2004 | Norwich City FC - Gillingham FC
16.03.2004 | Milton Keynes Dons - Millwall
16.03.2004 | Watford - Derby County
16.03.2004 | Cardiff City - Reading
16.03.2004 | Walsall - Ipswich Town
16.03.2004 | West Bromwich Albion - Wigan
16.03.2004 | Sunderland - Stoke City
17.03.2004 | Nottingham Forest - Burnley
17.03.2004 | West Ham United FC - Crewe Alexandra
17.03.2004 | Coventry City - Preston North End
20.03.2004 | Ipswich Town - Watford
20.03.2004 | Burnley - Milton Keynes Dons
20.03.2004 | Stoke City - West Bromwich Albion
20.03.2004 | Wigan - Coventry City
20.03.2004 | Gillingham FC - Rotherham United
20.03.2004 | Derby County - Nottingham Forest
20.03.2004 | Sheffield United - Bradford City
20.03.2004 | Preston North End - Walsall
20.03.2004 | Reading - Sunderland
20.03.2004 | Crewe Alexandra - Cardiff City
20.03.2004 | Crystal Palace FC - Norwich City FC
21.03.2004 | Millwall - West Ham United FC
23.03.2004 | Sheffield United - Derby County
23.03.2004 | Crewe Alexandra - Stoke City
23.03.2004 | Sunderland - Gillingham FC
24.03.2004 | Milton Keynes Dons - Millwall
27.03.2004 | Bradford City - Burnley
27.03.2004 | West Bromwich Albion - Crystal Palace FC
27.03.2004 | Nottingham Forest - Crewe Alexandra
27.03.2004 | West Ham United FC - Gillingham FC
27.03.2004 | Rotherham United - Preston North End
27.03.2004 | Walsall - Millwall
27.03.2004 | Sunderland - Derby County
27.03.2004 | Coventry City - Reading
27.03.2004 | Norwich City FC - Stoke City
27.03.2004 | Milton Keynes Dons - Ipswich Town
27.03.2004 | Watford - Wigan
27.03.2004 | Cardiff City - Sheffield United
03.04.2004 | Reading - West Ham United FC
03.04.2004 | Wigan - Milton Keynes Dons
03.04.2004 | Stoke City - Coventry City
03.04.2004 | Crewe Alexandra - Rotherham United
03.04.2004 | Sheffield United - Nottingham Forest
03.04.2004 | Preston North End - Bradford City
03.04.2004 | Derby County - Walsall
03.04.2004 | Gillingham FC - Cardiff City
03.04.2004 | Burnley - Norwich City FC
04.04.2004 | Ipswich Town - West Bromwich Albion
06.04.2004 | Rotherham United - Crystal Palace FC
06.04.2004 | Milton Keynes Dons - Sunderland
06.04.2004 | Gillingham FC - Wigan
07.04.2004 | Millwall - Cardiff City
09.04.2004 | Sunderland - Sheffield United
09.04.2004 | Norwich City FC - Wigan
10.04.2004 | West Ham United FC - Derby County
10.04.2004 | Walsall - Burnley
10.04.2004 | Cardiff City - Crystal Palace FC
10.04.2004 | Watford - Crewe Alexandra
10.04.2004 | West Bromwich Albion - Gillingham FC
10.04.2004 | Milton Keynes Dons - Preston North End
10.04.2004 | Coventry City - Millwall
10.04.2004 | Bradford City - Reading
10.04.2004 | Nottingham Forest - Stoke City
10.04.2004 | Rotherham United - Ipswich Town
12.04.2004 | Sheffield United - Milton Keynes Dons
12.04.2004 | Millwall - West Bromwich Albion
12.04.2004 | Crewe Alexandra - Coventry City
12.04.2004 | Stoke City - Rotherham United
12.04.2004 | Preston North End - Nottingham Forest
12.04.2004 | Derby County - Bradford City
12.04.2004 | Burnley - Watford
12.04.2004 | Gillingham FC - Walsall
12.04.2004 | Crystal Palace FC - West Ham United FC
12.04.2004 | Ipswich Town - Sunderland
12.04.2004 | Reading - Norwich City FC
13.04.2004 | Wigan - Cardiff City
17.04.2004 | Bradford City - Milton Keynes Dons
17.04.2004 | Cardiff City - Burnley
17.04.2004 | West Ham United FC - Coventry City
17.04.2004 | Reading - Crewe Alexandra
17.04.2004 | Derby County - Preston North End
17.04.2004 | Rotherham United - Watford
17.04.2004 | Nottingham Forest - Millwall
17.04.2004 | Norwich City FC - Walsall
17.04.2004 | Sheffield United - Stoke City
17.04.2004 | Gillingham FC - Ipswich Town
17.04.2004 | Crystal Palace FC - Wigan
18.04.2004 | Sunderland - West Bromwich Albion
20.04.2004 | Burnley - Milton Keynes Dons
20.04.2004 | Millwall - Watford
21.04.2004 | Crystal Palace FC - Sunderland
24.04.2004 | Wigan - Sunderland
24.04.2004 | Coventry City - Rotherham United
24.04.2004 | Ipswich Town - Nottingham Forest
24.04.2004 | Walsall - Sheffield United
24.04.2004 | Milton Keynes Dons - Gillingham FC
24.04.2004 | West Bromwich Albion - Bradford City
24.04.2004 | Burnley - Derby County
24.04.2004 | Millwall - Reading
24.04.2004 | Stoke City - West Ham United FC
24.04.2004 | Preston North End - Cardiff City
24.04.2004 | Watford - Norwich City FC
30.04.2004 | Sheffield United - Ipswich Town
01.05.2004 | Cardiff City - Milton Keynes Dons
01.05.2004 | Rotherham United - Burnley
01.05.2004 | Reading - West Bromwich Albion
01.05.2004 | Gillingham FC - Coventry City
01.05.2004 | Sunderland - Crewe Alexandra
01.05.2004 | Norwich City FC - Preston North End
01.05.2004 | West Ham United FC - Watford
01.05.2004 | Crystal Palace FC - Walsall
01.05.2004 | Bradford City - Stoke City
01.05.2004 | Nottingham Forest - Wigan
01.05.2004 | Derby County - Millwall
04.05.2004 | Stoke City - West Bromwich Albion
04.05.2004 | Sunderland - Norwich City FC
09.05.2004 | Coventry City - Crystal Palace FC
09.05.2004 | Walsall - Rotherham United
09.05.2004 | West Bromwich Albion - Nottingham Forest
09.05.2004 | Preston North End - Sheffield United
09.05.2004 | Stoke City - Gillingham FC
09.05.2004 | Millwall - Bradford City
09.05.2004 | Milton Keynes Dons - Derby County
09.05.2004 | Watford - Reading
09.05.2004 | Wigan - West Ham United FC
09.05.2004 | Burnley - Sunderland
09.05.2004 | Ipswich Town - Cardiff City
09.05.2004 | Crewe Alexandra - Norwich City FC
14.05.2004 | Crystal Palace FC - Sunderland
15.05.2004 | Ipswich Town - West Ham United FC
17.05.2004 | Sunderland - Crystal Palace FC
18.05.2004 | West Ham United FC - Ipswich Town
29.05.2004 | West Ham United FC - Crystal Palace FC
Göster
Canlı Skor
İngiltere
Şampiyona
1. Lig 03/04 Sezonu
Crewe Alexandra - Crystal Palace FC maçı
1. Lig 03/04
GENEL GÖRÜNÜM
PUAN DURUMU
FİKSTÜR
TAKIMLAR
-Seçiniz-
LİG İSTATİSTİĞİ
PUAN DURUMU
FİKSTÜR
TAKIMLAR
Şampiyona | 44
Crewe Alexandra
Bell, Lee
24/04/04 - 17:00
2 : 3
0 : 2 1. Devre
2 : 1 2. Devre
Crystal Palace FC
Glasner, Oliver
Önemli Dakikalar
Canlı Anlatım
Maç İstatistiği
Saha İçi Diziliş
Veri Bulunmamaktadır