www.fotomac.com.tr Anasayfa
Canlı Skor
Canlı Skor
canlı skor
fikstür ve sonuçlar
puan durumu
ligler
turnuvalar
www.fotomac.com.tr Anasayfa
LİG SEÇİNİZ
FİKSTÜR
PUAN DURUMU
TAKIMLAR
LİG İSTATİSTİĞİ
Maçları Filtrele
Ülke, Sezon, Lig Seçiniz
Ülke
İngiltere
Turkiye
Uluslararası
Uluslararası Kulüpler
Turkiye
İspanya
Almanya Amatör
Fransa
İtalya
Hollanda
Belçika
Portekiz
Rusya
İskoçya
Suudi Arabistan
ABD
Almanya Amatör
Andorra
Angola
Antigua Barbuda
Arjantin
Arnavutluk
Austria Amateur
Austria Amateur
Avustralya
Azerbaycan
BAE
Bahreyn
Bangladeş
Beyaz Rusya
Bolivya
Bosna Hersek
Botsvana
Brezilya
Bulgaristan
Burundi
Cebelitarık
Cezayir
Çek Cumhuriyeti
Çin
Danimarka Amatör
Danimarka Amatör
Ekvador
El Salvador
Elektronik Ligler
Endonezya
Ermenistan
Estonya
Etiyopya
Faroe Adaları
Fas
Fildişi Sahili
Filipinler
Filistin
Finlandiya
Galler
Gana
Guatemala
Güney Afrika
Gürcistan
Hırvatístan
Hindistan
Honduras
Hong Kong, Çin
Irak
İngiltere Amator
İran
İrlanda
İspanya Amatör
İsrail
İsveç Amatör
İsveç Amatör
İsviçre
İzlanda
Jamaika
Japonya
Kamboçya
Kamerun
Kanada
Karadağ
Katar
Kazakistan
Kenya
Kıbrıs Rum Kesimi
Kolombiya
Kongo
Kore Cumhuriyeti
Kosova
Kosta Rika
Kuveyt
Kuzey İrlanda
Kuzey Makedonya
Letonya
Lihtenştayn
Litvanya
Lübnan
Lüksemburg
Macaristan
Malezya
Mali
Malta
Meksika
Mısır
Moğolistan
Moldova
Myanmar
Nijerya
Nikaragua
Norveç
Oman Sultanlığı
Özbekistan
Pakistan
Panama
Paraguay
Peru
Polonya
Romanya
Ruanda
San Marino
Senegal
Sırbistan
Simulated Reality Women
Singapur
Slovakya
Slovenya
Suriye
Şili
Tanzanya
Tayland
Tayvan
Trinidad Tobago
Tunus
Uganda
Ukrayna
Uluslararası Gençlik Ligi
Uruguay
Ürdün
Venezuela
Vietnam
Yeni Zelanda
Yunanistan
Zambiya
Zimbabve
Turnuva
Premier Lig
Federasyon Kupası
İngiltere Lig Kupası
Community Shield
FA Cup,Elemeler
Football League Trophy
Lig 1
Lig 2
National League Cup
Şampiyona
Ulusal Lig
Sezon
Premier Lig 93/94
Premier Lig 24/25
Premier Lig 23/24
Premier Lig 22/23
Premier Lig 21/22
Premier Lig 20/21
Premier Lig 19/20
Premier Lig 18/19
Premier Lig 17/18
Premier Lig 16/17
Premier Lig 15/16
Premier Lig 14/15
Premier Lig 13/14
Premier Lig 12/13
Premier Lig 11/12
Premier Lig 10/11
Premier Lig 09/10
Premier Lig 08/09
Premier Lig 07/08
Premier Lig 06/07
Premier Lig 05/06
Premier Lig 04/05
Premier Lig 03/04
Premier Lig 02/02
Premier Lig 01/02
Premier Lig 00/01
Premier Lig 99/00
Premier Lig 98/99
Premier Lig 97/98
Premier Lig 96/97
Premier Lig 95/96
Premier Lig 94/95
Maçlar
04.04.1994 | Aston Villa - Norwich City FC
14.08.1993 | Sheffield United - Swindon Town
14.08.1993 | Manchester City FC - Leeds United
14.08.1993 | West Ham United FC - Milton Keynes Dons
14.08.1993 | Chelsea - Blackburn Rovers
14.08.1993 | Newcastle United FC - Tottenham
14.08.1993 | Aston Villa - Queens Park Rangers
14.08.1993 | Arsenal FC - Coventry City
14.08.1993 | Liverpool - Sheffield Wednesday
14.08.1993 | Southampton - Everton FC
14.08.1993 | Oldham Athletic - Ipswich Town
15.08.1993 | Norwich City FC - Manchester United FC
16.08.1993 | Tottenham - Arsenal FC
17.08.1993 | Milton Keynes Dons - Chelsea
17.08.1993 | Ipswich Town - Southampton
17.08.1993 | Leeds United - West Ham United FC
17.08.1993 | Everton FC - Manchester City FC
18.08.1993 | Queens Park Rangers - Liverpool
18.08.1993 | Coventry City - Newcastle United FC
18.08.1993 | Sheffield Wednesday - Aston Villa
18.08.1993 | Manchester United FC - Sheffield United
18.08.1993 | Blackburn Rovers - Norwich City FC
18.08.1993 | Swindon Town - Oldham Athletic
21.08.1993 | Queens Park Rangers - Southampton
21.08.1993 | Milton Keynes Dons - Aston Villa
21.08.1993 | Coventry City - West Ham United FC
21.08.1993 | Sheffield Wednesday - Arsenal FC
21.08.1993 | Ipswich Town - Chelsea
21.08.1993 | Tottenham - Manchester City FC
21.08.1993 | Leeds United - Norwich City FC
21.08.1993 | Manchester United FC - Newcastle United FC
21.08.1993 | Blackburn Rovers - Oldham Athletic
21.08.1993 | Everton FC - Sheffield United
22.08.1993 | Swindon Town - Liverpool
23.08.1993 | Aston Villa - Manchester United FC
24.08.1993 | Sheffield United - Milton Keynes Dons
24.08.1993 | Manchester City FC - Blackburn Rovers
24.08.1993 | Arsenal FC - Leeds United
24.08.1993 | Oldham Athletic - Coventry City
25.08.1993 | West Ham United FC - Sheffield Wednesday
25.08.1993 | Chelsea - Queens Park Rangers
25.08.1993 | Newcastle United FC - Everton FC
25.08.1993 | Liverpool - Tottenham
25.08.1993 | Southampton - Swindon Town
25.08.1993 | Norwich City FC - Ipswich Town
27.08.1993 | Manchester City FC - Coventry City
28.08.1993 | Sheffield United - Ipswich Town
28.08.1993 | West Ham United FC - Queens Park Rangers
28.08.1993 | Chelsea - Sheffield Wednesday
28.08.1993 | Aston Villa - Tottenham
28.08.1993 | Arsenal FC - Everton FC
28.08.1993 | Liverpool - Leeds United
28.08.1993 | Southampton - Manchester United FC
28.08.1993 | Oldham Athletic - Milton Keynes Dons
28.08.1993 | Norwich City FC - Swindon Town
29.08.1993 | Newcastle United FC - Blackburn Rovers
30.08.1993 | Leeds United - Oldham Athletic
31.08.1993 | Milton Keynes Dons - Southampton
31.08.1993 | Ipswich Town - Newcastle United FC
31.08.1993 | Everton FC - Aston Villa
01.09.1993 | Queens Park Rangers - Sheffield United
01.09.1993 | Coventry City - Liverpool
01.09.1993 | Sheffield Wednesday - Norwich City FC
01.09.1993 | Tottenham - Chelsea
01.09.1993 | Manchester United FC - West Ham United FC
01.09.1993 | Blackburn Rovers - Arsenal FC
01.09.1993 | Swindon Town - Manchester City FC
11.09.1993 | Sheffield United - Tottenham
11.09.1993 | Manchester City FC - Queens Park Rangers
11.09.1993 | West Ham United FC - Swindon Town
11.09.1993 | Chelsea - Manchester United FC
11.09.1993 | Aston Villa - Coventry City
11.09.1993 | Arsenal FC - Ipswich Town
11.09.1993 | Southampton - Leeds United
11.09.1993 | Oldham Athletic - Everton FC
11.09.1993 | Norwich City FC - Milton Keynes Dons
12.09.1993 | Liverpool - Blackburn Rovers
13.09.1993 | Newcastle United FC - Sheffield Wednesday
18.09.1993 | Queens Park Rangers - Norwich City FC
18.09.1993 | Coventry City - Chelsea
18.09.1993 | Sheffield Wednesday - Southampton
18.09.1993 | Ipswich Town - Aston Villa
18.09.1993 | Tottenham - Oldham Athletic
18.09.1993 | Leeds United - Sheffield United
18.09.1993 | Blackburn Rovers - West Ham United FC
18.09.1993 | Everton FC - Liverpool
18.09.1993 | Swindon Town - Newcastle United FC
19.09.1993 | Manchester United FC - Arsenal FC
20.09.1993 | Milton Keynes Dons - Manchester City FC
25.09.1993 | Coventry City - Leeds United
25.09.1993 | Sheffield United - Manchester City FC
25.09.1993 | Manchester United FC - Swindon Town
25.09.1993 | Chelsea - Liverpool
25.09.1993 | Newcastle United FC - West Ham United FC
25.09.1993 | Arsenal FC - Southampton
25.09.1993 | Blackburn Rovers - Sheffield Wednesday
25.09.1993 | Everton FC - Norwich City FC
25.09.1993 | Oldham Athletic - Aston Villa
26.09.1993 | Ipswich Town - Tottenham
27.09.1993 | Milton Keynes Dons - Queens Park Rangers
02.10.1993 | Queens Park Rangers - Ipswich Town
02.10.1993 | Sheffield Wednesday - Manchester United FC
02.10.1993 | Leeds United - Milton Keynes Dons
02.10.1993 | West Ham United FC - Chelsea
02.10.1993 | Aston Villa - Newcastle United FC
02.10.1993 | Liverpool - Arsenal FC
02.10.1993 | Southampton - Sheffield United
02.10.1993 | Swindon Town - Blackburn Rovers
02.10.1993 | Norwich City FC - Coventry City
03.10.1993 | Tottenham - Everton FC
04.10.1993 | Manchester City FC - Oldham Athletic
16.10.1993 | Coventry City - Southampton
16.10.1993 | Sheffield Wednesday - Milton Keynes Dons
16.10.1993 | Manchester United FC - Tottenham
16.10.1993 | West Ham United FC - Aston Villa
16.10.1993 | Chelsea - Norwich City FC
16.10.1993 | Newcastle United FC - Queens Park Rangers
16.10.1993 | Arsenal FC - Manchester City FC
16.10.1993 | Liverpool - Oldham Athletic
16.10.1993 | Swindon Town - Everton FC
17.10.1993 | Ipswich Town - Leeds United
18.10.1993 | Blackburn Rovers - Sheffield United
23.10.1993 | Queens Park Rangers - Coventry City
23.10.1993 | Sheffield United - Sheffield Wednesday
23.10.1993 | Manchester City FC - Liverpool
23.10.1993 | Tottenham - Swindon Town
23.10.1993 | Leeds United - Blackburn Rovers
23.10.1993 | Aston Villa - Chelsea
23.10.1993 | Everton FC - Manchester United FC
23.10.1993 | Oldham Athletic - Arsenal FC
23.10.1993 | Norwich City FC - West Ham United FC
24.10.1993 | Southampton - Newcastle United FC
25.10.1993 | Milton Keynes Dons - Ipswich Town
30.10.1993 | Sheffield Wednesday - Leeds United
30.10.1993 | Ipswich Town - Everton FC
30.10.1993 | Manchester United FC - Queens Park Rangers
30.10.1993 | Chelsea - Oldham Athletic
30.10.1993 | Newcastle United FC - Milton Keynes Dons
30.10.1993 | Arsenal FC - Norwich City FC
30.10.1993 | Liverpool - Southampton
30.10.1993 | Blackburn Rovers - Tottenham
30.10.1993 | Swindon Town - Aston Villa
31.10.1993 | Coventry City - Sheffield United
01.11.1993 | West Ham United FC - Manchester City FC
06.11.1993 | Queens Park Rangers - Blackburn Rovers
06.11.1993 | Milton Keynes Dons - Swindon Town
06.11.1993 | Coventry City - Everton FC
06.11.1993 | Sheffield United - Norwich City FC
06.11.1993 | Ipswich Town - Sheffield Wednesday
06.11.1993 | Leeds United - Chelsea
06.11.1993 | Arsenal FC - Aston Villa
06.11.1993 | Liverpool - West Ham United FC
06.11.1993 | Southampton - Tottenham
07.11.1993 | Manchester City FC - Manchester United FC
08.11.1993 | Oldham Athletic - Newcastle United FC
20.11.1993 | Sheffield Wednesday - Coventry City
20.11.1993 | Tottenham - Leeds United
20.11.1993 | Manchester United FC - Milton Keynes Dons
20.11.1993 | West Ham United FC - Oldham Athletic
20.11.1993 | Chelsea - Arsenal FC
20.11.1993 | Aston Villa - Sheffield United
20.11.1993 | Blackburn Rovers - Southampton
20.11.1993 | Everton FC - Queens Park Rangers
20.11.1993 | Swindon Town - Ipswich Town
20.11.1993 | Norwich City FC - Manchester City FC
21.11.1993 | Newcastle United FC - Liverpool
22.11.1993 | Chelsea - Manchester City FC
23.11.1993 | Blackburn Rovers - Coventry City
23.11.1993 | Everton FC - Leeds United
24.11.1993 | Sheffield Wednesday - Oldham Athletic
24.11.1993 | Tottenham - Milton Keynes Dons
24.11.1993 | Manchester United FC - Ipswich Town
24.11.1993 | West Ham United FC - Arsenal FC
24.11.1993 | Newcastle United FC - Sheffield United
24.11.1993 | Aston Villa - Southampton
24.11.1993 | Swindon Town - Queens Park Rangers
27.11.1993 | Queens Park Rangers - Tottenham
27.11.1993 | Milton Keynes Dons - Everton FC
27.11.1993 | Coventry City - Manchester United FC
27.11.1993 | Sheffield United - Chelsea
27.11.1993 | Manchester City FC - Sheffield Wednesday
27.11.1993 | Ipswich Town - Blackburn Rovers
27.11.1993 | Leeds United - Swindon Town
27.11.1993 | Arsenal FC - Newcastle United FC
27.11.1993 | Oldham Athletic - Norwich City FC
28.11.1993 | Liverpool - Aston Villa
29.11.1993 | Southampton - West Ham United FC
04.12.1993 | Queens Park Rangers - Aston Villa
04.12.1993 | Milton Keynes Dons - West Ham United FC
04.12.1993 | Coventry City - Arsenal FC
04.12.1993 | Sheffield Wednesday - Liverpool
04.12.1993 | Ipswich Town - Oldham Athletic
04.12.1993 | Tottenham - Newcastle United FC
04.12.1993 | Leeds United - Manchester City FC
04.12.1993 | Manchester United FC - Norwich City FC
04.12.1993 | Everton FC - Southampton
04.12.1993 | Swindon Town - Sheffield United
05.12.1993 | Blackburn Rovers - Chelsea
06.12.1993 | Arsenal FC - Tottenham
07.12.1993 | Sheffield United - Manchester United FC
07.12.1993 | Oldham Athletic - Swindon Town
08.12.1993 | Manchester City FC - Everton FC
08.12.1993 | West Ham United FC - Leeds United
08.12.1993 | Aston Villa - Sheffield Wednesday
08.12.1993 | Liverpool - Queens Park Rangers
08.12.1993 | Southampton - Ipswich Town
11.12.1993 | Sheffield United - Everton FC
11.12.1993 | Manchester City FC - Tottenham
11.12.1993 | West Ham United FC - Coventry City
11.12.1993 | Chelsea - Ipswich Town
11.12.1993 | Newcastle United FC - Manchester United FC
11.12.1993 | Aston Villa - Milton Keynes Dons
11.12.1993 | Liverpool - Swindon Town
11.12.1993 | Southampton - Queens Park Rangers
11.12.1993 | Oldham Athletic - Blackburn Rovers
12.12.1993 | Arsenal FC - Sheffield Wednesday
13.12.1993 | Norwich City FC - Leeds United
18.12.1993 | Milton Keynes Dons - Sheffield United
18.12.1993 | Coventry City - Oldham Athletic
18.12.1993 | Sheffield Wednesday - West Ham United FC
18.12.1993 | Ipswich Town - Norwich City FC
18.12.1993 | Tottenham - Liverpool
18.12.1993 | Leeds United - Arsenal FC
18.12.1993 | Blackburn Rovers - Manchester City FC
18.12.1993 | Everton FC - Newcastle United FC
18.12.1993 | Swindon Town - Southampton
19.12.1993 | Manchester United FC - Aston Villa
22.12.1993 | Newcastle United FC - Leeds United
26.12.1993 | Milton Keynes Dons - Coventry City
26.12.1993 | Sheffield United - Liverpool
26.12.1993 | Manchester United FC - Blackburn Rovers
27.12.1993 | Queens Park Rangers - Oldham Athletic
27.12.1993 | Ipswich Town - West Ham United FC
27.12.1993 | Tottenham - Norwich City FC
27.12.1993 | Southampton - Chelsea
27.12.1993 | Everton FC - Sheffield Wednesday
27.12.1993 | Swindon Town - Arsenal FC
28.12.1993 | Manchester City FC - Southampton
28.12.1993 | West Ham United FC - Tottenham
28.12.1993 | Chelsea - Newcastle United FC
28.12.1993 | Liverpool - Milton Keynes Dons
29.12.1993 | Sheffield Wednesday - Swindon Town
29.12.1993 | Leeds United - Queens Park Rangers
29.12.1993 | Arsenal FC - Sheffield United
29.12.1993 | Blackburn Rovers - Everton FC
29.12.1993 | Oldham Athletic - Manchester United FC
29.12.1993 | Norwich City FC - Aston Villa
01.01.1994 | Queens Park Rangers - Sheffield Wednesday
01.01.1994 | Milton Keynes Dons - Arsenal FC
01.01.1994 | Sheffield United - Oldham Athletic
01.01.1994 | Ipswich Town - Liverpool
01.01.1994 | Tottenham - Coventry City
01.01.1994 | Manchester United FC - Leeds United
01.01.1994 | Newcastle United FC - Manchester City FC
01.01.1994 | Aston Villa - Blackburn Rovers
01.01.1994 | Southampton - Norwich City FC
01.01.1994 | Everton FC - West Ham United FC
01.01.1994 | Swindon Town - Chelsea
03.01.1994 | Coventry City - Swindon Town
03.01.1994 | Sheffield Wednesday - Tottenham
03.01.1994 | West Ham United FC - Sheffield United
03.01.1994 | Chelsea - Everton FC
03.01.1994 | Arsenal FC - Queens Park Rangers
04.01.1994 | Liverpool - Manchester United FC
04.01.1994 | Norwich City FC - Newcastle United FC
15.01.1994 | Milton Keynes Dons - Sheffield Wednesday
15.01.1994 | Sheffield United - Blackburn Rovers
15.01.1994 | Manchester City FC - Arsenal FC
15.01.1994 | Tottenham - Manchester United FC
15.01.1994 | Leeds United - Ipswich Town
15.01.1994 | Aston Villa - West Ham United FC
15.01.1994 | Southampton - Coventry City
15.01.1994 | Everton FC - Swindon Town
15.01.1994 | Oldham Athletic - Liverpool
15.01.1994 | Norwich City FC - Chelsea
16.01.1994 | Queens Park Rangers - Newcastle United FC
22.01.1994 | Coventry City - Queens Park Rangers
22.01.1994 | Sheffield Wednesday - Sheffield United
22.01.1994 | Ipswich Town - Milton Keynes Dons
22.01.1994 | Manchester United FC - Everton FC
22.01.1994 | Chelsea - Aston Villa
22.01.1994 | Newcastle United FC - Southampton
22.01.1994 | Arsenal FC - Oldham Athletic
22.01.1994 | Liverpool - Manchester City FC
22.01.1994 | Swindon Town - Tottenham
23.01.1994 | Blackburn Rovers - Leeds United
24.01.1994 | West Ham United FC - Norwich City FC
02.02.1994 | Coventry City - Ipswich Town
05.02.1994 | Queens Park Rangers - Manchester United FC
05.02.1994 | Manchester City FC - Ipswich Town
05.02.1994 | Tottenham - Sheffield Wednesday
05.02.1994 | Blackburn Rovers - Milton Keynes Dons
05.02.1994 | Everton FC - Chelsea
05.02.1994 | Swindon Town - Coventry City
05.02.1994 | Oldham Athletic - Southampton
05.02.1994 | Norwich City FC - Liverpool
06.02.1994 | Aston Villa - Leeds United
12.02.1994 | Milton Keynes Dons - Newcastle United FC
12.02.1994 | Sheffield United - Coventry City
12.02.1994 | Manchester City FC - West Ham United FC
12.02.1994 | Tottenham - Blackburn Rovers
12.02.1994 | Aston Villa - Swindon Town
12.02.1994 | Everton FC - Ipswich Town
12.02.1994 | Oldham Athletic - Chelsea
13.02.1994 | Norwich City FC - Arsenal FC
14.02.1994 | Southampton - Liverpool
19.02.1994 | Coventry City - Manchester City FC
19.02.1994 | Leeds United - Liverpool
19.02.1994 | Blackburn Rovers - Newcastle United FC
19.02.1994 | Everton FC - Arsenal FC
19.02.1994 | Swindon Town - Norwich City FC
22.02.1994 | Aston Villa - Manchester City FC
22.02.1994 | Norwich City FC - Blackburn Rovers
23.02.1994 | Newcastle United FC - Coventry City
26.02.1994 | Manchester City FC - Swindon Town
26.02.1994 | Ipswich Town - Sheffield United
26.02.1994 | West Ham United FC - Manchester United FC
26.02.1994 | Arsenal FC - Blackburn Rovers
26.02.1994 | Liverpool - Coventry City
26.02.1994 | Southampton - Milton Keynes Dons
26.02.1994 | Norwich City FC - Sheffield Wednesday
27.02.1994 | Chelsea - Tottenham
28.02.1994 | Oldham Athletic - Leeds United
02.03.1994 | Tottenham - Aston Villa
05.03.1994 | Queens Park Rangers - Manchester City FC
05.03.1994 | Milton Keynes Dons - Norwich City FC
05.03.1994 | Sheffield Wednesday - Newcastle United FC
05.03.1994 | Ipswich Town - Arsenal FC
05.03.1994 | Tottenham - Sheffield United
05.03.1994 | Leeds United - Southampton
05.03.1994 | Manchester United FC - Chelsea
05.03.1994 | Blackburn Rovers - Liverpool
05.03.1994 | Everton FC - Oldham Athletic
05.03.1994 | Swindon Town - West Ham United FC
06.03.1994 | Coventry City - Aston Villa
12.03.1994 | Manchester City FC - Milton Keynes Dons
12.03.1994 | Newcastle United FC - Swindon Town
12.03.1994 | Aston Villa - Ipswich Town
12.03.1994 | Southampton - Sheffield Wednesday
12.03.1994 | Norwich City FC - Queens Park Rangers
13.03.1994 | Sheffield United - Leeds United
13.03.1994 | Liverpool - Everton FC
16.03.1994 | Sheffield United - Queens Park Rangers
16.03.1994 | Leeds United - Aston Villa
16.03.1994 | Manchester United FC - Sheffield Wednesday
16.03.1994 | Chelsea - Milton Keynes Dons
19.03.1994 | Queens Park Rangers - Milton Keynes Dons
19.03.1994 | Manchester City FC - Sheffield United
19.03.1994 | Tottenham - Ipswich Town
19.03.1994 | Leeds United - Coventry City
19.03.1994 | West Ham United FC - Newcastle United FC
19.03.1994 | Aston Villa - Oldham Athletic
19.03.1994 | Liverpool - Chelsea
19.03.1994 | Southampton - Arsenal FC
19.03.1994 | Swindon Town - Manchester United FC
20.03.1994 | Sheffield Wednesday - Blackburn Rovers
21.03.1994 | Norwich City FC - Everton FC
22.03.1994 | Newcastle United FC - Ipswich Town
22.03.1994 | Arsenal FC - Manchester United FC
26.03.1994 | Coventry City - Norwich City FC
26.03.1994 | Sheffield United - Southampton
26.03.1994 | Ipswich Town - Queens Park Rangers
26.03.1994 | Chelsea - West Ham United FC
26.03.1994 | Arsenal FC - Liverpool
26.03.1994 | Blackburn Rovers - Swindon Town
26.03.1994 | Everton FC - Tottenham
26.03.1994 | Oldham Athletic - Manchester City FC
27.03.1994 | Milton Keynes Dons - Leeds United
28.03.1994 | Sheffield United - West Ham United FC
29.03.1994 | Milton Keynes Dons - Blackburn Rovers
29.03.1994 | Ipswich Town - Manchester City FC
29.03.1994 | Newcastle United FC - Norwich City FC
30.03.1994 | Sheffield Wednesday - Chelsea
30.03.1994 | Manchester United FC - Liverpool
30.03.1994 | Aston Villa - Everton FC
30.03.1994 | Southampton - Oldham Athletic
01.04.1994 | Leeds United - Newcastle United FC
02.04.1994 | Coventry City - Milton Keynes Dons
02.04.1994 | Sheffield Wednesday - Everton FC
02.04.1994 | Manchester City FC - Aston Villa
02.04.1994 | West Ham United FC - Ipswich Town
02.04.1994 | Chelsea - Southampton
02.04.1994 | Arsenal FC - Swindon Town
02.04.1994 | Liverpool - Sheffield United
02.04.1994 | Blackburn Rovers - Manchester United FC
02.04.1994 | Oldham Athletic - Queens Park Rangers
02.04.1994 | Norwich City FC - Tottenham
04.04.1994 | Queens Park Rangers - Leeds United
04.04.1994 | Milton Keynes Dons - Liverpool
04.04.1994 | Sheffield United - Arsenal FC
04.04.1994 | Ipswich Town - Coventry City
04.04.1994 | Tottenham - West Ham United FC
04.04.1994 | Manchester United FC - Oldham Athletic
04.04.1994 | Newcastle United FC - Chelsea
04.04.1994 | Southampton - Manchester City FC
04.04.1994 | Everton FC - Blackburn Rovers
04.04.1994 | Swindon Town - Sheffield Wednesday
09.04.1994 | Coventry City - Tottenham
09.04.1994 | Sheffield Wednesday - Queens Park Rangers
09.04.1994 | Manchester City FC - Newcastle United FC
09.04.1994 | West Ham United FC - Everton FC
09.04.1994 | Liverpool - Ipswich Town
09.04.1994 | Norwich City FC - Southampton
11.04.1994 | Blackburn Rovers - Aston Villa
13.04.1994 | Queens Park Rangers - Chelsea
16.04.1994 | Queens Park Rangers - Everton FC
16.04.1994 | Milton Keynes Dons - Manchester United FC
16.04.1994 | Coventry City - Sheffield Wednesday
16.04.1994 | Sheffield United - Aston Villa
16.04.1994 | Manchester City FC - Norwich City FC
16.04.1994 | Ipswich Town - Swindon Town
16.04.1994 | Arsenal FC - Chelsea
16.04.1994 | Liverpool - Newcastle United FC
16.04.1994 | Southampton - Blackburn Rovers
16.04.1994 | Oldham Athletic - West Ham United FC
17.04.1994 | Leeds United - Tottenham
19.04.1994 | Arsenal FC - Milton Keynes Dons
23.04.1994 | Sheffield Wednesday - Ipswich Town
23.04.1994 | Tottenham - Southampton
23.04.1994 | Manchester United FC - Manchester City FC
23.04.1994 | West Ham United FC - Liverpool
23.04.1994 | Chelsea - Leeds United
23.04.1994 | Newcastle United FC - Oldham Athletic
23.04.1994 | Aston Villa - Arsenal FC
23.04.1994 | Everton FC - Coventry City
23.04.1994 | Swindon Town - Milton Keynes Dons
23.04.1994 | Norwich City FC - Sheffield United
24.04.1994 | Blackburn Rovers - Queens Park Rangers
26.04.1994 | Milton Keynes Dons - Oldham Athletic
27.04.1994 | Queens Park Rangers - Arsenal FC
27.04.1994 | Leeds United - Manchester United FC
27.04.1994 | West Ham United FC - Blackburn Rovers
27.04.1994 | Chelsea - Swindon Town
27.04.1994 | Newcastle United FC - Aston Villa
30.04.1994 | Queens Park Rangers - Swindon Town
30.04.1994 | Milton Keynes Dons - Tottenham
30.04.1994 | Sheffield United - Newcastle United FC
30.04.1994 | Manchester City FC - Chelsea
30.04.1994 | Leeds United - Everton FC
30.04.1994 | Arsenal FC - West Ham United FC
30.04.1994 | Liverpool - Norwich City FC
30.04.1994 | Southampton - Aston Villa
30.04.1994 | Oldham Athletic - Sheffield Wednesday
01.05.1994 | Ipswich Town - Manchester United FC
02.05.1994 | Coventry City - Blackburn Rovers
03.05.1994 | Queens Park Rangers - West Ham United FC
03.05.1994 | Leeds United - Sheffield Wednesday
03.05.1994 | Oldham Athletic - Sheffield United
04.05.1994 | Manchester United FC - Southampton
04.05.1994 | Chelsea - Coventry City
05.05.1994 | Oldham Athletic - Tottenham
07.05.1994 | Sheffield Wednesday - Manchester City FC
07.05.1994 | Tottenham - Queens Park Rangers
07.05.1994 | West Ham United FC - Southampton
07.05.1994 | Chelsea - Sheffield United
07.05.1994 | Newcastle United FC - Arsenal FC
07.05.1994 | Aston Villa - Liverpool
07.05.1994 | Blackburn Rovers - Ipswich Town
07.05.1994 | Everton FC - Milton Keynes Dons
07.05.1994 | Swindon Town - Leeds United
07.05.1994 | Norwich City FC - Oldham Athletic
08.05.1994 | Manchester United FC - Coventry City
Göster
Canlı Skor
İngiltere
Premier Lig
Premier Lig 93/94 Sezonu
Aston Villa - Norwich City FC maçı
Premier Lig 93/94
GENEL GÖRÜNÜM
PUAN DURUMU
FİKSTÜR
TAKIMLAR
-Seçiniz-
LİG İSTATİSTİĞİ
PUAN DURUMU
FİKSTÜR
TAKIMLAR
Premier Lig |
Aston Villa
Emery, Unai
04/04/94 - 19:00
0 : 0
Norwich City FC
Johannes Thorup
Önemli Dakikalar
Canlı Anlatım
Maç İstatistiği
Saha İçi Diziliş
Veri Bulunmamaktadır