Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Haifa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Beitar Jerusalem FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Bnei Sakhnin FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Tel Aviv FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Ironi Kiryat Shmona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Ramat Gan Givatayim FC | 37 | 13 | 11 | 13 | 50 | 49 | 1 | 50 |
G
G
G
G
G
B
|
|
1 | Sektzia Ness Ziona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Hadera FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Maccabi Bney Reine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Hapoel Afula FC | 37 | 12 | 10 | 15 | 49 | 51 | -2 | 46 |
B
M
M
G
M
M
|
|
3 | Hapoel Nir Ramat Hasharon FC | 37 | 12 | 10 | 15 | 45 | 47 | -2 | 46 |
M
G
G
G
M
B
|
|
4 | Hapoel Rishon Lezion FC | 37 | 11 | 11 | 15 | 45 | 48 | -3 | 44 |
M
G
B
M
G
B
|
|
5 | FC Kafr Qasim | 37 | 9 | 15 | 13 | 43 | 47 | -4 | 42 |
G
B
M
M
G
B
|
|
6 | Hapoel Nof Hagalil FC | 37 | 12 | 6 | 19 | 42 | 59 | -17 | 42 |
M
G
G
M
G
G
|
|
7 | Maccabi Achi Nazareth FC | 37 | 11 | 9 | 17 | 37 | 55 | -18 | 42 |
B
M
B
M
G
B
|
|
8 | Hapoel Ashdod FC | 37 | 4 | 10 | 23 | 26 | 78 | -52 | 10 |
M
B
M
M
M
B
|
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Haifa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Beitar Jerusalem FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Bnei Sakhnin FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Tel Aviv FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Ironi Kiryat Shmona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Sektzia Ness Ziona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Afula FC | 19 | 9 | 7 | 3 | 31 | 18 | 13 | 34 |
B
M
M
|
|
1 | Hapoel Hadera FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Maccabi Bney Reine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Hapoel Nof Hagalil FC | 18 | 9 | 2 | 7 | 25 | 24 | 1 | 29 |
G
G
G
|
|
3 | Hapoel Rishon Lezion FC | 19 | 8 | 3 | 8 | 26 | 26 | 0 | 27 |
G
M
G
|
|
4 | Hapoel Ramat Gan Givatayim FC | 18 | 6 | 7 | 5 | 28 | 24 | 4 | 25 |
G
G
G
|
|
5 | Maccabi Achi Nazareth FC | 19 | 7 | 4 | 8 | 24 | 28 | -4 | 25 |
M
B
G
|
|
6 | Hapoel Nir Ramat Hasharon FC | 19 | 6 | 6 | 7 | 23 | 22 | 1 | 24 |
G
G
B
|
|
7 | FC Kafr Qasim | 18 | 4 | 10 | 4 | 22 | 21 | 1 | 22 |
G
M
B
|
|
8 | Hapoel Ashdod FC | 18 | 4 | 6 | 8 | 18 | 29 | -11 | 18 |
B
M
B
|
Poz # | Takım | O | G | B | M | A | Y | Av | P P | Form Tablosu | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hapoel Haifa FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Beitar Jerusalem FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Bnei Sakhnin FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Tel Aviv FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Ironi Kiryat Shmona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Ramat Gan Givatayim FC | 19 | 7 | 4 | 8 | 22 | 25 | -3 | 25 |
G
G
B
|
|
1 | Sektzia Ness Ziona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Hapoel Hadera FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1 | Maccabi Bney Reine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Hapoel Nir Ramat Hasharon FC | 18 | 6 | 4 | 8 | 22 | 25 | -3 | 22 |
M
G
M
|
|
3 | FC Kafr Qasim | 19 | 5 | 5 | 9 | 21 | 26 | -5 | 20 |
B
M
G
|
|
4 | Hapoel Rishon Lezion FC | 18 | 3 | 8 | 7 | 19 | 22 | -3 | 17 |
M
B
B
|
|
5 | Maccabi Achi Nazareth FC | 18 | 4 | 5 | 9 | 13 | 27 | -14 | 17 |
B
M
B
|
|
6 | Hapoel Nof Hagalil FC | 19 | 3 | 4 | 12 | 17 | 35 | -18 | 13 |
M
G
M
|
|
7 | Hapoel Afula FC | 18 | 3 | 3 | 12 | 18 | 33 | -15 | 12 |
M
G
M
|
|
8 | Hapoel Ashdod FC | 19 | 0 | 4 | 15 | 8 | 49 | -41 | 4 |
M
M
M
|